NC U10#2- Jerrett | 10 |
HH U10 #2-Lobban | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 3:00 PM | LeBrun Recreation Centre | NC U10#2- Jerrett | HH U10 #2-Lobban |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#2- Jerrett | 4 | 12 | 0 | 0 | 16 |
HH U10 #2-Lobban | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10#2- Jerrett | 0 | 0 | 0 | 0 | 0 |
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U10#2- Jerrett | -- |
HH U10 #2-Lobban | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
No Officials Entered |