HH U10 #1-Lamb | 7 |
HCL U10#3-Annesty | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 5:00 PM | St. Margaret's Centre - Smith | HH U10 #1-Lamb | HCL U10#3-Annesty |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #1-Lamb | -- |
HCL U10#3-Annesty | -- |
No Officials Entered |