HH U10 #2-Lobban | 13 |
HH U10 #1-Lamb | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 11:00 AM | Greenfoot Energy Centre - Rink A | HH U10 #2-Lobban | HH U10 #1-Lamb |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #2-Lobban | 7 | 6 | 0 | 0 | 13 |
HH U10 #1-Lamb | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #2-Lobban | 0 | 0 | 0 | 0 | 0 |
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #2-Lobban | -- |
HH U10 #1-Lamb | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
No Officials Entered |