HH U10 #1-Lamb | 1 |
HCL U10#3-Annesty | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 5:00 PM | St. Margaret's Centre - Smith | HH U10 #1-Lamb | HCL U10#3-Annesty |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 1 | 0 | 0 | 0 | 1 |
HCL U10#3-Annesty | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HCL U10#3-Annesty | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #1-Lamb | -- |
HCL U10#3-Annesty | -- |
Period 1 |
---|
HCL U10#3-Annesty at 11:36 - #13 Connie Fraser |
HCL U10#3-Annesty at 5:03 - #13 Connie Fraser |
HH U10 #1-Lamb at 4:10 - #6 Kara Doucette |
HCL U10#3-Annesty at 3:31 - #16 Zoey Van Dusen |
HCL U10#3-Annesty at 2:01 - #16 Zoey Van Dusen |
HCL U10#3-Annesty at 0:33 - #2 Catherine MacNeil |
Period 2 |
HCL U10#3-Annesty at 14:24 - #4 Evelyn MacIvor |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
No Officials Entered |