BER U10 #1- Beaton | 3 |
NC U10#2- Jerrett | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 2:00 PM | Kingston Credit Union Centre | BER U10 #1- Beaton | NC U10#2- Jerrett |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U10 #1- Beaton | 0 | 0 | 0 | 0 | 0 |
| NC U10#2- Jerrett | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U10 #1- Beaton | 0 | 0 | 0 | 0 | 0 |
| NC U10#2- Jerrett | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U10 #1- Beaton | -- |
| NC U10#2- Jerrett | -- |
| No Officials Entered |