HCL U10#3 Hamilton | 5 |
HCL U10#4 Awalt | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 4:00 PM | Cole Harbour Place - Scotia 1 | HCL U10#3 Hamilton | HCL U10#4 Awalt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U10#3 Hamilton | 5 | 0 | 0 | 0 | 5 |
| HCL U10#4 Awalt | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U10#3 Hamilton | 0 | 0 | 0 | 0 | 0 |
| HCL U10#4 Awalt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U10#3 Hamilton | -- |
| HCL U10#4 Awalt | -- |
| Period 1 |
|---|
| HCL U10#3 Hamilton at 13:29 - #7 Autumn Hall |
| HCL U10#3 Hamilton at 12:58 - #3 Ruby Triff from #10 Clara Lysak |
| HCL U10#3 Hamilton at 12:08 - #8 Chloe Chaisson from #13 Maggie Mitchell |
| HCL U10#4 Awalt at 10:41 - #9 Maddie (Madelyn) Warby |
| HCL U10#3 Hamilton at 9:56 - #3 Ruby Triff from #9 Anna-Rose Purcell |
| HCL U10#3 Hamilton at 6:14 - #3 Ruby Triff from #10 Clara Lysak |
| HCL U10#4 Awalt at 5:46 - #12 Anna Grace Cody from #18 Harrison Boucher |
| HCL U10#4 Awalt at 0:41 - #9 Maddie (Madelyn) Warby from #13 Evelyn Blackie |
| Period 1 |
|---|
| HCL U10#3 Hamilton at 10:00 - #11 Leah White for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ruby Triff | 3 | 0 | 3 | 0.00 |
| 10 | Clara Lysak | 0 | 2 | 2 | 0.00 |
| 7 | Autumn Hall | 1 | 0 | 1 | 0.00 |
| 8 | Chloe Chaisson | 1 | 0 | 1 | 0.00 |
| 9 | Anna-Rose Purcell | 0 | 1 | 1 | 0.00 |
| 13 | Maggie Mitchell | 0 | 1 | 1 | 0.00 |
| 2 | London Hall | 0 | 0 | 0 | 0.00 |
| 4 | Eloise Chiasson | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Devlin | 0 | 0 | 0 | 0.00 |
| 11 | Leah White | 0 | 0 | 0 | 2.00 |
| 12 | Rayna Keenan | 0 | 0 | 0 | 0.00 |
| 14 | Annalise Glashoerster | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Pepper | 0 | 0 | 0 | 0.00 |
| 16 | Josey Conrad | 0 | 0 | 0 | 0.00 |
| 17 | Rachel Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Rayna Keenan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Joseph Triff |
| Laura Hamilton |
| Leah Stewart |
| Lynette Mitchell |
| Nicole Chaisson |
| Tony Hamilton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddie (Madelyn) Warby | 2 | 0 | 2 | 0.00 |
| 12 | Anna Grace Cody | 1 | 0 | 1 | 0.00 |
| 13 | Evelyn Blackie | 0 | 1 | 1 | 0.00 |
| 18 | Harrison Boucher | 0 | 1 | 1 | 0.00 |
| 2 | Astrid Flewwelling | 0 | 0 | 0 | 0.00 |
| 3 | Isabelle Caruana | 0 | 0 | 0 | 0.00 |
| 4 | Bea Mooney | 0 | 0 | 0 | 0.00 |
| 5 | Aurora Shears | 0 | 0 | 0 | 0.00 |
| 6 | Callie Carter | 0 | 0 | 0 | 0.00 |
| 7 | McKenna Habib | 0 | 0 | 0 | 0.00 |
| 8 | Riley Hilchie | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Cox | 0 | 0 | 0 | 0.00 |
| 11 | Sadie MacIvor | 0 | 0 | 0 | 0.00 |
| 15 | Maeve Tucker | 0 | 0 | 0 | 0.00 |
| 16 | Arianna Fay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Sadie MacIvor | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alison Crowe |
| Amelia Tucker |
| Angela MacIvor |
| Angela MacIvor |
| Dean Tucker |
| Heidi Carter |
| Rachel Awalt |
| Rachel Awalt |
| Tom Flewwelling |
| addyson Hunter, refferee |
| Leah Gallant, official |
| Meredith Gallant, official 3 |