NC U10#2 Halfyard | 11 |
HCL U10#3 Hamilton | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 5:00 PM | LeBrun Recreation Centre | NC U10#2 Halfyard | HCL U10#3 Hamilton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#2 Halfyard | 7 | 4 | 0 | 0 | 11 |
| HCL U10#3 Hamilton | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#2 Halfyard | 0 | 0 | 0 | 0 | 0 |
| HCL U10#3 Hamilton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U10#2 Halfyard | -- |
| HCL U10#3 Hamilton | -- |
| Period 1 |
|---|
| NC U10#2 Halfyard at 12:18 - #4 Rebecca Hall |
| NC U10#2 Halfyard at 10:21 - #37 Livia Campagna |
| HCL U10#3 Hamilton at 9:16 - #10 Clara Lysak |
| HCL U10#3 Hamilton at 6:43 - #12 Rayna Keenan |
| NC U10#2 Halfyard at 6:32 - #33 Anne Marchand |
| HCL U10#3 Hamilton at 5:55 - #12 Rayna Keenan |
| NC U10#2 Halfyard at 5:39 - #37 Livia Campagna |
| NC U10#2 Halfyard at 2:27 - #33 Anne Marchand |
| HCL U10#3 Hamilton at 2:14 - #12 Rayna Keenan |
| NC U10#2 Halfyard at 1:12 - #37 Livia Campagna |
| HCL U10#3 Hamilton at 0:51 - #12 Rayna Keenan |
| NC U10#2 Halfyard at 0:17 - #44 Juliet Halfyard |
| HCL U10#3 Hamilton at 0:08 - #8 Zoe Steele |
| Period 2 |
| NC U10#2 Halfyard at 13:59 - #45 Violet Duguay |
| NC U10#2 Halfyard at 11:20 - #45 Violet Duguay from #33 Anne Marchand |
| NC U10#2 Halfyard at 9:40 - #45 Violet Duguay |
| HCL U10#3 Hamilton at 9:07 - #10 Clara Lysak |
| HCL U10#3 Hamilton at 8:27 - #11 Leah White |
| NC U10#2 Halfyard at 5:40 - #33 Anne Marchand from #30 Harlow MacInnis-Spencer |
| Period 1 |
|---|
| HCL U10#3 Hamilton at 4:20 - #12 Rayna Keenan for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Anne Marchand | 3 | 1 | 4 | 0.00 |
| 37 | Livia Campagna | 3 | 0 | 3 | 0.00 |
| 45 | Violet Duguay | 3 | 0 | 3 | 0.00 |
| 4 | Rebecca Hall | 1 | 0 | 1 | 0.00 |
| 44 | Juliet Halfyard | 1 | 0 | 1 | 0.00 |
| 30 | Harlow MacInnis-Spencer | 0 | 1 | 1 | 0.00 |
| 12 | Claire Brown | 0 | 0 | 0 | 0.00 |
| 38 | Caroline Pearce | 0 | 0 | 0 | 0.00 |
| 40 | Gwen Burt | 0 | 0 | 0 | 0.00 |
| 46 | Avery Howse | 0 | 0 | 0 | 0.00 |
| 55 | Violet Greenough | 0 | 0 | 0 | 0.00 |
| 56 | Cassie Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Cassie Cote | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adrian Cote |
| Caroline Forster Hall |
| Eddie Halfyard |
| Joey Duguay |
| Lexi Giles |
| Reigan Soper |
| Rylan Soper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Rayna Keenan | 4 | 0 | 4 | 2.00 |
| 10 | Clara Lysak | 2 | 0 | 2 | 0.00 |
| 8 | Zoe Steele (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Leah White | 1 | 0 | 1 | 0.00 |
| 2 | London Hall | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Devlin | 0 | 0 | 0 | 0.00 |
| 6 | Charlee Hill (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Autumn Hall | 0 | 0 | 0 | 0.00 |
| 13 | Maeve Tucker (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Pepper | 0 | 0 | 0 | 0.00 |
| 16 | Josey Conrad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | London Hall | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Joseph Triff |
| Laura Hamilton |
| No Officials Entered |