HH U10#1 DeYoung | 5 |
HCL U10#4 Awalt | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 12:00 PM | Greenfoot Energy Centre - Rink A | HH U10#1 DeYoung | HCL U10#4 Awalt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 1 | 4 | 0 | 0 | 5 |
| HCL U10#4 Awalt | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 0 | 0 | 0 | 0 | 0 |
| HCL U10#4 Awalt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U10#1 DeYoung | -- |
| HCL U10#4 Awalt | -- |
| Period 1 |
|---|
| HCL U10#4 Awalt at 14:08 - #9 Maddie (Madelyn) Warby from #18 Harrison Boucher |
| HCL U10#4 Awalt at 12:51 - #13 Evelyn Blackie from #2 Astrid Flewwelling |
| HCL U10#4 Awalt at 9:33 - #15 Maeve Tucker from #9 Maddie (Madelyn) Warby |
| HH U10#1 DeYoung at 9:09 - #26 Harper Marshall from #22 Winifred Boutilier |
| HCL U10#4 Awalt at 3:40 - #3 Isabelle Caruana from #13 Evelyn Blackie |
| HCL U10#4 Awalt at 2:48 - #3 Isabelle Caruana from #8 Riley Hilchie |
| HCL U10#4 Awalt at 0:42 - #10 Mackenzie Cox from #7 McKenna Habib |
| Period 2 |
| HCL U10#4 Awalt at 10:25 - #7 McKenna Habib from #4 Bea Mooney |
| HCL U10#4 Awalt at 8:42 - #15 Maeve Tucker |
| HH U10#1 DeYoung at 8:22 - #11 Violet MacLellan from #24 Ailish Miller |
| HH U10#1 DeYoung at 7:45 - #11 Violet MacLellan from #21 Erica Osborne |
| HH U10#1 DeYoung at 6:28 - #22 Winifred Boutilier |
| HH U10#1 DeYoung at 3:39 - #29 Sadie DeYoung from #22 Winifred Boutilier |
| HCL U10#4 Awalt at 3:25 - #3 Isabelle Caruana |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HCL U10#4 Awalt at 12:07 - #3 Isabelle Caruana for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Winifred Boutilier | 1 | 2 | 3 | 0.00 |
| 11 | Violet MacLellan | 2 | 0 | 2 | 0.00 |
| 26 | Harper Marshall | 1 | 0 | 1 | 0.00 |
| 29 | Sadie DeYoung | 1 | 0 | 1 | 0.00 |
| 21 | Erica Osborne | 0 | 1 | 1 | 0.00 |
| 24 | Ailish Miller | 0 | 1 | 1 | 0.00 |
| 1 | Kathryn Tobin | 0 | 0 | 0 | 0.00 |
| 1 | Rowan Pullin | 0 | 0 | 0 | 0.00 |
| 9 | Malia MacLeod | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Blades | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Decker | 0 | 0 | 0 | 0.00 |
| 18 | Grace Blanchard | 0 | 0 | 0 | 0.00 |
| 25 | Adalyn DeYoung | 0 | 0 | 0 | 0.00 |
| 28 | Esme Pouliot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna MacKenzie |
| Gerry Boutilier |
| Grace MacKenzie |
| Graham Marshall |
| Josh DeYoung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Isabelle Caruana | 3 | 0 | 3 | 2.00 |
| 15 | Maeve Tucker | 2 | 0 | 2 | 0.00 |
| 7 | McKenna Habib | 1 | 1 | 2 | 0.00 |
| 9 | Maddie (Madelyn) Warby | 1 | 1 | 2 | 0.00 |
| 13 | Evelyn Blackie | 1 | 1 | 2 | 0.00 |
| 10 | Mackenzie Cox | 1 | 0 | 1 | 0.00 |
| 2 | Astrid Flewwelling | 0 | 1 | 1 | 0.00 |
| 4 | Bea Mooney | 0 | 1 | 1 | 0.00 |
| 8 | Riley Hilchie | 0 | 1 | 1 | 0.00 |
| 18 | Harrison Boucher | 0 | 1 | 1 | 0.00 |
| 5 | Aurora Shears | 0 | 0 | 0 | 0.00 |
| 6 | Callie Carter | 0 | 0 | 0 | 0.00 |
| 11 | Sadie MacIvor | 0 | 0 | 0 | 0.00 |
| 16 | Arianna Fay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Arianna Fay | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alison Crowe |
| Dean Tucker |
| Rachel Awalt |
| Rachel Awalt |
| Tom Flewwelling |
| Alexis Murray, Offical 2 |
| Anna-Kay Tucker, official 1 |