HH U10#1 DeYoung | 5 |
COL U10 MacEachern | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 1:00 PM | Greenfoot Energy Centre - Rink A | HH U10#1 DeYoung | COL U10 MacEachern |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 11 | 0 | 0 | 0 | 11 |
| COL U10 MacEachern | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 0 | 0 | 0 | 0 | 0 |
| COL U10 MacEachern | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U10#1 DeYoung | -- |
| COL U10 MacEachern | -- |
| Period 1 |
|---|
| HH U10#1 DeYoung at 14:21 - #11 Violet MacLellan |
| HH U10#1 DeYoung at 14:14 - #29 Sadie DeYoung |
| HH U10#1 DeYoung at 12:27 - #11 Violet MacLellan |
| HH U10#1 DeYoung at 11:59 - #9 Malia MacLeod |
| HH U10#1 DeYoung at 11:48 - #28 Esme Pouliot |
| HH U10#1 DeYoung at 11:27 - #28 Esme Pouliot |
| HH U10#1 DeYoung at 9:16 - #21 Erica Osborne |
| HH U10#1 DeYoung at 8:48 - #18 Grace Blanchard |
| HH U10#1 DeYoung at 8:16 - #29 Sadie DeYoung |
| HH U10#1 DeYoung at 3:22 - #21 Erica Osborne |
| HH U10#1 DeYoung at 0:09 - #25 Adalyn DeYoung |
| Period 1 |
|---|
| COL U10 MacEachern at 7:44 - #32 Maeven Moore for Tripping |
| HH U10#1 DeYoung at 5:48 - #26 Harper Marshall for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Violet MacLellan | 2 | 0 | 2 | 0.00 |
| 21 | Erica Osborne | 2 | 0 | 2 | 0.00 |
| 28 | Esme Pouliot | 2 | 0 | 2 | 0.00 |
| 29 | Sadie DeYoung | 2 | 0 | 2 | 0.00 |
| 9 | Malia MacLeod | 1 | 0 | 1 | 0.00 |
| 18 | Grace Blanchard | 1 | 0 | 1 | 0.00 |
| 25 | Adalyn DeYoung | 1 | 0 | 1 | 0.00 |
| 12 | Rowan Pullin | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Decker | 0 | 0 | 0 | 0.00 |
| 20 | Kathryn Tobin | 0 | 0 | 0 | 0.00 |
| 22 | Winifred Boutilier | 0 | 0 | 0 | 0.00 |
| 24 | Ailish Miller | 0 | 0 | 0 | 0.00 |
| 26 | Harper Marshall | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Winifred Boutilier | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anna MacKenzie |
| Gerry Boutilier |
| Grace MacKenzie |
| Graham Marshall |
| Jamie Tobin |
| Josh DeYoung |
| Kelsey Lewis |
| Maeve Howie |
| Sarah Dantz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rosie Backman | 0 | 0 | 0 | 0.00 |
| 4 | Fiona MacEachern | 0 | 0 | 0 | 0.00 |
| 11 | Amelia Brooks | 0 | 0 | 0 | 0.00 |
| 13 | Marlee Smith | 0 | 0 | 0 | 0.00 |
| 16 | Aubree Blair | 0 | 0 | 0 | 0.00 |
| 24 | Lexi MacSwain | 0 | 0 | 0 | 0.00 |
| 25 | Lily McEvoy | 0 | 0 | 0 | 0.00 |
| 27 | Sylvie Burgess (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Janay Kell (AP) | 0 | 0 | 0 | 0.00 |
| 32 | Maeven Moore (AP) | 0 | 0 | 0 | 2.00 |
| 33 | Stella Mccarthy (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Lydia Bryden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea MacEachern |
| Kelly Backman |
| Nancy MacSwain |
| Brooklyn Doherty, Referee |
| Brooklyn Keeping , Referee |
| Jason Pouliot, Score Keeper |
| Jelisa Rushton, Referee |
| Jill Campbell Miller, Time Keeper |