NC U10#1 Sonier | 6 |
HCL U10#3 Hamilton | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 5:00 PM | LeBrun Recreation Centre | NC U10#1 Sonier | HCL U10#3 Hamilton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#1 Sonier | 4 | 2 | 0 | 0 | 6 |
| HCL U10#3 Hamilton | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#1 Sonier | 0 | 0 | 0 | 0 | 0 |
| HCL U10#3 Hamilton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U10#1 Sonier | -- |
| HCL U10#3 Hamilton | -- |
| Period 1 |
|---|
| NC U10#1 Sonier at 13:33 - #20 Harper Sonier |
| HCL U10#3 Hamilton at 11:13 - #3 Ruby Triff |
| NC U10#1 Sonier at 6:23 - #20 Harper Sonier from #28 Violet Millard |
| HCL U10#3 Hamilton at 3:58 - #3 Ruby Triff |
| NC U10#1 Sonier at 3:20 - #20 Harper Sonier |
| NC U10#1 Sonier at 1:57 - #28 Violet Millard |
| Period 2 |
| HCL U10#3 Hamilton at 9:20 - #3 Ruby Triff |
| HCL U10#3 Hamilton at 8:27 - #15 Olivia Pepper from #17 Rachel Hamilton |
| HCL U10#3 Hamilton at 3:52 - #12 Rayna Keenan |
| NC U10#1 Sonier at 1:14 - #19 Kendall Pye |
| HCL U10#3 Hamilton at 0:53 - #17 Rachel Hamilton from #12 Rayna Keenan |
| NC U10#1 Sonier at 0:22 - #50 Edith McLeod |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HCL U10#3 Hamilton at 7:14 - #12 Rayna Keenan for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Harper Sonier | 3 | 0 | 3 | 0.00 |
| 28 | Violet Millard | 1 | 1 | 2 | 0.00 |
| 19 | Kendall Pye | 1 | 0 | 1 | 0.00 |
| 50 | Edith McLeod | 1 | 0 | 1 | 0.00 |
| 5 | Olivia Farrell | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Shepherd | 0 | 0 | 0 | 0.00 |
| 18 | Victoria Millard | 0 | 0 | 0 | 0.00 |
| 21 | Charlee Hatton | 0 | 0 | 0 | 0.00 |
| 25 | Remington Brown | 0 | 0 | 0 | 0.00 |
| 26 | Lena Oconnor | 0 | 0 | 0 | 0.00 |
| 27 | Charley Clevett | 0 | 0 | 0 | 0.00 |
| 29 | Ainsley Allan | 0 | 0 | 0 | 0.00 |
| 35 | Catherine Moores | 0 | 0 | 0 | 0.00 |
| 47 | Leah Watts | 0 | 0 | 0 | 0.00 |
| 51 | Sloane Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Charley Clevett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Erin Brown |
| Katie Millard |
| Peter Sonier |
| Quinn Groombridge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ruby Triff | 3 | 0 | 3 | 0.00 |
| 12 | Rayna Keenan | 1 | 1 | 2 | 2.00 |
| 17 | Rachel Hamilton | 1 | 1 | 2 | 0.00 |
| 15 | Olivia Pepper | 1 | 0 | 1 | 0.00 |
| 2 | London Hall | 0 | 0 | 0 | 0.00 |
| 4 | Eloise Chiasson | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Devlin | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Chaisson | 0 | 0 | 0 | 0.00 |
| 9 | Anna-Rose Purcell | 0 | 0 | 0 | 0.00 |
| 10 | Clara Lysak | 0 | 0 | 0 | 0.00 |
| 11 | Leah White | 0 | 0 | 0 | 0.00 |
| 13 | Maggie Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Annalise Glashoerster | 0 | 0 | 0 | 0.00 |
| 16 | Josey Conrad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Laura Hamilton |
| Tony Hamilton |
| Emily Godfrey, Official 3 |