HH U10#1 DeYoung | 4 |
HCL U10#3 Hamilton | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 21, 2026 12:00 PM | Greenfoot Energy Centre - Rink A | HH U10#1 DeYoung | HCL U10#3 Hamilton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 3 | 1 | 0 | 0 | 4 |
| HCL U10#3 Hamilton | 8 | 3 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 0 | 0 | 0 | 0 | 0 |
| HCL U10#3 Hamilton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U10#1 DeYoung | -- |
| HCL U10#3 Hamilton | -- |
| Period 1 |
|---|
| HCL U10#3 Hamilton at 14:55 - #12 Rayna Keenan |
| HCL U10#3 Hamilton at 14:32 - #3 Ruby Triff from #9 Anna-Rose Purcell |
| HCL U10#3 Hamilton at 13:44 - #3 Ruby Triff |
| HCL U10#3 Hamilton at 7:43 - #8 Chloe Chaisson from #3 Ruby Triff |
| HCL U10#3 Hamilton at 5:03 - #10 Clara Lysak |
| HH U10#1 DeYoung at 4:39 - #29 Sadie DeYoung from #11 Violet MacLellan |
| HH U10#1 DeYoung at 4:11 - #29 Sadie DeYoung from #11 Violet MacLellan |
| HH U10#1 DeYoung at 3:31 - #28 Adalyn DeYoung |
| HCL U10#3 Hamilton at 2:10 - #3 Ruby Triff |
| HCL U10#3 Hamilton at 1:37 - #12 Rayna Keenan |
| HCL U10#3 Hamilton at 0:08 - #8 Chloe Chaisson |
| Period 2 |
| HCL U10#3 Hamilton at 9:43 - #9 Anna-Rose Purcell |
| HH U10#1 DeYoung at 8:49 - #29 Sadie DeYoung |
| HCL U10#3 Hamilton at 4:29 - #11 Leah White |
| HCL U10#3 Hamilton at 2:00 - #13 Maggie Mitchell from #8 Chloe Chaisson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HCL U10#3 Hamilton at 13:51 - #12 Rayna Keenan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Sadie DeYoung | 3 | 0 | 3 | 0.00 |
| 11 | Violet MacLellan | 0 | 2 | 2 | 0.00 |
| 28 | Adalyn DeYoung | 1 | 0 | 1 | 0.00 |
| 1 | Olivia Blades | 0 | 0 | 0 | 0.00 |
| 9 | Malia MacLeod | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Pullin | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Decker | 0 | 0 | 0 | 0.00 |
| 18 | Grace Blanchard | 0 | 0 | 0 | 0.00 |
| 21 | Erica Osborne | 0 | 0 | 0 | 0.00 |
| 22 | Winifred Boutilier | 0 | 0 | 0 | 0.00 |
| 24 | Ailish Miller | 0 | 0 | 0 | 0.00 |
| 26 | Harper Marshall | 0 | 0 | 0 | 0.00 |
| 28 | Esme Pouliot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Olivia Blades | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gerry Boutilier |
| Graham Marshall |
| Josh DeYoung |
| Kelsey Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ruby Triff | 3 | 1 | 4 | 0.00 |
| 8 | Chloe Chaisson | 2 | 1 | 3 | 0.00 |
| 12 | Rayna Keenan | 2 | 0 | 2 | 2.00 |
| 9 | Anna-Rose Purcell | 1 | 1 | 2 | 0.00 |
| 10 | Clara Lysak | 1 | 0 | 1 | 0.00 |
| 11 | Leah White | 1 | 0 | 1 | 0.00 |
| 13 | Maggie Mitchell | 1 | 0 | 1 | 0.00 |
| 2 | London Hall | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Devlin | 0 | 0 | 0 | 0.00 |
| 7 | Autumn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Annalise Glashoerster | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Pepper | 0 | 0 | 0 | 0.00 |
| 16 | Josey Conrad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | London Hall | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Joseph Triff |
| Laura Hamilton |
| Lynette Mitchell |
| Tony Hamilton |
| Anna Lichodzijewski, official 1 |
| Lexi Giles, 2 |