| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HH U12 #1 - Doucette | 1 | 0 | 0 | 0 | 1 | |
| NC U12 #2 - Jones | 2 | 4 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Johanna Lobban | 1 | 0 | 1 | 0 |
| 9 | Peter Shea | 0 | 0 | 0 | 0 |
| 8 | Kylie Murphy | 0 | 0 | 0 | 0 |
| 7 | Aubrey Little | 0 | 0 | 0 | 0 |
| 4 | Fiona Fawcett | 0 | 0 | 0 | 0 |
| 3 | Maryn Bettle | 0 | 0 | 0 | 0 |
| 2 | Kendall Gray | 0 | 0 | 0 | 0 |
| 15 | Mahlia Calnen | 0 | 0 | 0 | 0 |
| 12 | Isla Saweczko | 0 | 0 | 0 | 0 |
| 11 | Bea Donaldson | 0 | 0 | 0 | 0 |
| 10 | Rayan El-Bitar | 0 | 0 | 0 | 0 |
| 1 | Mairyn Doucette | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Grace Rhodenizer | 3 | 0 | 3 | 0 |
| 49 | Isabel Evong | 2 | 0 | 2 | 0 |
| 48 | Alexandra Jones | 1 | 0 | 1 | 0 |
| 58 | Rylan Soper | 0 | 0 | 0 | 0 |
| 50 | Savannah Campagna | 0 | 0 | 0 | 0 |
| 43 | Reigan Soper | 0 | 0 | 0 | 0 |
| 42 | Amelia Cole | 0 | 1 | 1 | 0 |
| 41 | Charlotte Arklie | 0 | 0 | 0 | 0 |
| 40 | Emilie Lichodzijewski | 0 | 0 | 0 | 0 |
| 16 | Evelyn Sparkes | 0 | 2 | 2 | 0 |
| 15 | Lexi Giles | 0 | 0 | 0 | 0 |
| 14 | Bridget MacNeill | 0 | 0 | 0 | 0 |
| Referee |
| Referee |