HCL U12#1-MillerV | 10 |
NC U12#4-Campbell | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 19, 2024 5:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#1-MillerV | NC U12#4-Campbell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#1-MillerV | 4 | 6 | 0 | 0 | 10 |
NC U12#4-Campbell | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 |
NC U12#4-Campbell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U12#1-MillerV | -- |
NC U12#4-Campbell | -- |
Period 1 |
---|
NC U12#4-Campbell at 16:09 - #63 Mya Campbell from #17 Brielle Thorne |
HCL U12#1-MillerV at 13:18 - #3 Nora Carter |
HCL U12#1-MillerV at 8:58 - #7 Reagan Gallivan from #3 Nora Carter |
NC U12#4-Campbell at 7:27 - #63 Mya Campbell |
HCL U12#1-MillerV at 5:51 - #3 Nora Carter |
NC U12#4-Campbell at 3:35 - #63 Mya Campbell from #4 Audra Stewart |
HCL U12#1-MillerV at 2:09 - #3 Nora Carter from #7 Reagan Gallivan |
Period 2 |
HCL U12#1-MillerV at 15:02 - #12 Jacqueline Gallant |
HCL U12#1-MillerV at 13:35 (PP) - #16 Amelia Tucker from #15 Brooklyn Keenan |
HCL U12#1-MillerV at 12:34 - #12 Jacqueline Gallant |
HCL U12#1-MillerV at 10:03 - #16 Amelia Tucker |
HCL U12#1-MillerV at 7:21 - #16 Amelia Tucker |
HCL U12#1-MillerV at 0:30 - #3 Nora Carter from #12 Jacqueline Gallant |
Period 1 |
---|
NC U12#4-Campbell at 13:46 - #17 Brielle Thorne for Tripping |
HCL U12#1-MillerV at 9:38 - #16 Amelia Tucker for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nora Carter | 4 | 1 | 5 | 0.00 |
16 | Amelia Tucker | 3 | 0 | 3 | 2.00 |
12 | Jacqueline Gallant | 2 | 1 | 3 | 0.00 |
7 | Reagan Gallivan | 1 | 1 | 2 | 0.00 |
15 | Brooklyn Keenan | 0 | 1 | 1 | 0.00 |
1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 |
5 | Bailey Ells | 0 | 0 | 0 | 0.00 |
6 | Charlotte Element | 0 | 0 | 0 | 0.00 |
8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 |
11 | Emma Gillis | 0 | 0 | 0 | 0.00 |
13 | Jada Rutka | 0 | 0 | 0 | 0.00 |
14 | Aria Dorazio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ruby Billard | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Victoria Miller |
Darren Ells |
Dean Tucker |
Elsie During |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Mya Campbell | 3 | 0 | 3 | 0.00 |
4 | Audra Stewart | 0 | 1 | 1 | 0.00 |
17 | Brielle Thorne | 0 | 1 | 1 | 2.00 |
1 | Lily Martell | 0 | 0 | 0 | 0.00 |
2 | Ellie MacKinnon | 0 | 0 | 0 | 0.00 |
3 | Grace Porter-Ross | 0 | 0 | 0 | 0.00 |
5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
18 | Abigail Isukuru | 0 | 0 | 0 | 0.00 |
19 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
20 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
23 | Adele Morash | 0 | 0 | 0 | 0.00 |
46 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Lily Martell | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cheryl Campbell |
Justin Lefebvre |
Melanie Isukuru |
No Officials Entered |