HCL U12#1-MillerV | 7 |
NC U12#2- Holland | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 4:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#1-MillerV | NC U12#2- Holland |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#1-MillerV | 5 | 2 | 0 | 0 | 7 |
NC U12#2- Holland | 8 | 1 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 |
NC U12#2- Holland | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U12#1-MillerV | -- |
NC U12#2- Holland | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nora Carter | 3 | 0 | 3 | 0.00 |
16 | Amelia Tucker | 3 | 0 | 3 | 0.00 |
15 | Brooklyn Keenan | 1 | 1 | 2 | 0.00 |
2 | Marcella Hiriart | 0 | 2 | 2 | 0.00 |
14 | Aria Dorazio | 0 | 2 | 2 | 0.00 |
12 | Jacqueline Gallant | 0 | 1 | 1 | 0.00 |
1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
5 | Bailey Ells | 0 | 0 | 0 | 0.00 |
6 | Charlotte Element | 0 | 0 | 0 | 0.00 |
7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 |
8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 |
10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 |
11 | Emma Gillis | 0 | 0 | 0 | 0.00 |
13 | Jada Rutka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ruby Billard | 50:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Darren Ells |
Dean Tucker |
Elsie During |
Laura Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Molly Halfyard | 4 | 2 | 6 | 0.00 |
8 | Heidi Dunbrack | 3 | 1 | 4 | 0.00 |
6 | Julia Gomes | 2 | 1 | 3 | 0.00 |
7 | Sadie Comeau | 0 | 2 | 2 | 0.00 |
26 | Kodi Tucker | 0 | 1 | 1 | 0.00 |
24 | Lily MacLean | 0 | 0 | 0 | 0.00 |
25 | Elizabeth Holland | 0 | 0 | 0 | 0.00 |
27 | Addison Robar | 0 | 0 | 0 | 0.00 |
47 | Hailey Miller | 0 | 0 | 0 | 0.00 |
56 | Zoe O'Donnell | 0 | 0 | 0 | 0.00 |
60 | Francesca Sheldon | 0 | 0 | 0 | 0.00 |
61 | Mia Sheldon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Mia Sheldon | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Eddie Halfyard |
Heather Holland |
Matthew Holland |
Justin Tucker |
Sienna Timmons |
Ray Comeau |
Vicki Gomes |
No Officials Entered |