NC U12#3- Hachey/Mitton | 15 |
NC U12#4-Campbell | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 4:00 PM | LeBrun Recreation Centre | NC U12#3- Hachey/Mitton | NC U12#4-Campbell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 9 | 6 | 0 | 0 | 15 |
NC U12#4-Campbell | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
NC U12#4-Campbell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12#3- Hachey/Mitton | -- |
NC U12#4-Campbell | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Leah Donahue | 7 | 2 | 9 | 0.00 |
35 | Kylie Mitton | 2 | 1 | 3 | 0.00 |
59 | Ellianna Hachey | 2 | 1 | 3 | 0.00 |
11 | Kayleigh MacDonald | 1 | 2 | 3 | 0.00 |
12 | Jeal Olmstead | 2 | 0 | 2 | 0.00 |
53 | Ella Glass | 1 | 0 | 1 | 0.00 |
13 | Lennon Reece | 0 | 1 | 1 | 0.00 |
10 | Josie Dobbelsteyn | 0 | 0 | 0 | 0.00 |
31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
33 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
37 | Ella Nason | 0 | 0 | 0 | 0.00 |
38 | Effie Strong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elliana Melvin | 34:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Aislynn Hiltz |
Krista Hachey |
steven boutilier |
Meghan Mitton |
Svea Sherry |
Laura Donahue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mya Campbell | 5 | 1 | 6 | 0.00 |
2 | Ellie MacKinnon | 1 | 0 | 1 | 0.00 |
3 | Grace Porter-Ross | 1 | 0 | 1 | 0.00 |
4 | Audra Stewart | 1 | 0 | 1 | 0.00 |
17 | Brielle Thorne | 1 | 0 | 1 | 0.00 |
23 | Adele Morash | 0 | 1 | 1 | 0.00 |
1 | Lily Martell | 0 | 0 | 0 | 0.00 |
5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
18 | Abigail Isukuru | 0 | 0 | 0 | 0.00 |
19 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
20 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
46 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
54 | Claire Mamye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lily Martell | 34:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
Cheryl Campbell |
Debbie Lefebvre |
Richard Mamye |
Justin Lefebvre |
Melanie Isukuru |
No Officials Entered |