NC U12#4-Campbell | 3 |
HCL U12#2-MillerC | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 4:00 PM | LeBrun Recreation Centre | NC U12#4-Campbell | HCL U12#2-MillerC |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#4-Campbell | 2 | 1 | 0 | 0 | 3 |
HCL U12#2-MillerC | 8 | 3 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#4-Campbell | 0 | 0 | 0 | 0 | 0 |
HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12#4-Campbell | -- |
HCL U12#2-MillerC | -- |
Period 1 |
---|
NC U12#4-Campbell at 15:49 - #22 Mya Campbell from #23 Adele Morash |
HCL U12#2-MillerC at 15:01 - #15 Adalynn Smith |
HCL U12#2-MillerC at 14:18 - #7 Kennedy Miller from #6 Bella Craig |
HCL U12#2-MillerC at 9:09 - #4 Paige Jessome |
HCL U12#2-MillerC at 7:39 - #4 Paige Jessome from #7 Kennedy Miller |
HCL U12#2-MillerC at 6:32 - #15 Adalynn Smith from #4 Paige Jessome |
HCL U12#2-MillerC at 4:36 - #4 Paige Jessome from #7 Kennedy Miller and #6 Bella Craig |
HCL U12#2-MillerC at 2:34 - #4 Paige Jessome from #7 Kennedy Miller |
NC U12#4-Campbell at 1:46 - #3 Grace Porter-Ross from #46 Ruby Joudrey |
HCL U12#2-MillerC at 0:33 - #4 Paige Jessome from #14 Mallory Newcombe |
Period 2 |
HCL U12#2-MillerC at 10:47 - #10 Lucy Breau |
HCL U12#2-MillerC at 9:30 - #14 Mallory Newcombe from #8 Yasmine Ait Oumenni |
HCL U12#2-MillerC at 8:48 - #12 Brynn Purdy |
NC U12#4-Campbell at 4:21 - #4 Audra Stewart |
Period 1 |
---|
No Penalties |
Period 2 |
HCL U12#2-MillerC at 14:46 - #8 Yasmine Ait Oumenni for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grace Porter-Ross | 1 | 0 | 1 | 0.00 |
4 | Audra Stewart | 1 | 0 | 1 | 0.00 |
22 | Mya Campbell | 1 | 0 | 1 | 0.00 |
23 | Adele Morash | 0 | 1 | 1 | 0.00 |
46 | Ruby Joudrey | 0 | 1 | 1 | 0.00 |
1 | Lily Martell | 0 | 0 | 0 | 0.00 |
2 | Ellie MacKinnon | 0 | 0 | 0 | 0.00 |
5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
18 | Abigail Isukuru | 0 | 0 | 0 | 0.00 |
19 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
20 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
54 | Claire Mamye | 0 | 0 | 0 | 0.00 |
63 | Nicole Raee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Richard Mamye |
Quinn Groombridge |
Melanie Isukuru |
Justin Lefebvre |
Debbie Lefebvre |
Debbie Lefebvre |
Cheryl Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paige Jessome | 5 | 1 | 6 | 0.00 |
7 | Kennedy Miller | 1 | 3 | 4 | 0.00 |
15 | Adalynn Smith | 2 | 0 | 2 | 0.00 |
14 | Mallory Newcombe | 1 | 1 | 2 | 0.00 |
6 | Bella Craig | 0 | 2 | 2 | 0.00 |
10 | Lucy Breau | 1 | 0 | 1 | 0.00 |
12 | Brynn Purdy | 1 | 0 | 1 | 0.00 |
8 | Yasmine Ait Oumenni | 0 | 1 | 1 | 2.00 |
3 | Isla Hall | 0 | 0 | 0 | 0.00 |
9 | Payton Joseph | 0 | 0 | 0 | 0.00 |
16 | Isla Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aubrey Smith |
Colin Miller |
Marc Jessome |
Stephanie Nunn |
No Officials Entered |