NC U12#3- Hachey/Mitton | 5 |
HCL U12#1-MillerV | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 5:00 PM | LeBrun Recreation Centre | NC U12#3- Hachey/Mitton | HCL U12#1-MillerV |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 4 | 1 | 0 | 0 | 5 |
HCL U12#1-MillerV | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12#3- Hachey/Mitton | -- |
HCL U12#1-MillerV | -- |
Period 1 |
---|
NC U12#3- Hachey/Mitton at 12:09 - #11 Kayleigh MacDonald from #12 Jeal Olmstead |
NC U12#3- Hachey/Mitton at 11:44 - #11 Kayleigh MacDonald from #12 Jeal Olmstead |
HCL U12#1-MillerV at 8:46 - #15 Brooklyn Keenan from #16 Amelia Tucker |
NC U12#3- Hachey/Mitton at 7:22 - #11 Kayleigh MacDonald from #53 Ella Glass |
HCL U12#1-MillerV at 5:52 - #15 Brooklyn Keenan from #3 Nora Carter |
NC U12#3- Hachey/Mitton at 2:52 - #12 Jeal Olmstead from #36 Leah Donahue |
Period 2 |
HCL U12#1-MillerV at 10:54 - #16 Amelia Tucker from #11 Emma Gillis and #7 Reagan Gallivan |
NC U12#3- Hachey/Mitton at 10:19 - #36 Leah Donahue from #34 Anna boutilier |
HCL U12#1-MillerV at 7:31 - #16 Amelia Tucker |
HCL U12#1-MillerV at 5:59 - #3 Nora Carter from #15 Brooklyn Keenan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kayleigh MacDonald | 3 | 0 | 3 | 0.00 |
12 | Jeal Olmstead | 1 | 2 | 3 | 0.00 |
36 | Leah Donahue | 1 | 1 | 2 | 0.00 |
34 | Anna boutilier | 0 | 1 | 1 | 0.00 |
53 | Ella Glass | 0 | 1 | 1 | 0.00 |
13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
33 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
35 | Kylie Mitton | 0 | 0 | 0 | 0.00 |
59 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elliana Melvin | 34:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Krista Hachey |
Laura Donahue |
Meghan Mitton |
steven boutilier |
Aislynn Hiltz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brooklyn Keenan | 2 | 1 | 3 | 0.00 |
16 | Amelia Tucker | 2 | 1 | 3 | 0.00 |
3 | Nora Carter | 1 | 1 | 2 | 0.00 |
7 | Reagan Gallivan | 0 | 1 | 1 | 0.00 |
11 | Emma Gillis | 0 | 1 | 1 | 0.00 |
1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 |
5 | Bailey Ells | 0 | 0 | 0 | 0.00 |
6 | Charlotte Element | 0 | 0 | 0 | 0.00 |
8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 |
10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 |
12 | Jacqueline Gallant | 0 | 0 | 0 | 0.00 |
13 | Jada Rutka | 0 | 0 | 0 | 0.00 |
14 | Aria Dorazio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ruby Billard | 34:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Darren Ells |
Dean Tucker |
Victoria Miller |
Elsie During |
Leah Gallant |
No Officials Entered |