BER U12 #1-Connell | 1 |
NC U12#2- Holland | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 1:45 PM | Berwick Arena - Apple Dome | BER U12 #1-Connell | NC U12#2- Holland |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U12 #1-Connell | 0 | 1 | 0 | 0 | 1 |
NC U12#2- Holland | 8 | 3 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U12 #1-Connell | 0 | 0 | 0 | 0 | 0 |
NC U12#2- Holland | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U12 #1-Connell | -- |
NC U12#2- Holland | -- |
Period 1 |
---|
NC U12#2- Holland at 16:24 - #9 Molly Halfyard |
NC U12#2- Holland at 15:53 - #26 Kodi Tucker from #9 Molly Halfyard |
NC U12#2- Holland at 15:33 - #6 Julia Gomes from #8 Heidi Dunbrack |
NC U12#2- Holland at 10:29 - #8 Heidi Dunbrack |
NC U12#2- Holland at 8:06 - #61 Mia Sheldon from #7 Sadie Comeau |
NC U12#2- Holland at 7:59 - #8 Heidi Dunbrack from #7 Sadie Comeau |
NC U12#2- Holland at 6:06 - #8 Heidi Dunbrack |
NC U12#2- Holland at 5:01 - #9 Molly Halfyard from #26 Kodi Tucker |
Period 2 |
NC U12#2- Holland at 15:10 - #8 Heidi Dunbrack from #25 Elizabeth Holland |
NC U12#2- Holland at 14:42 - #26 Kodi Tucker from #9 Molly Halfyard |
BER U12 #1-Connell at 11:09 - #15 Hazel Robinson from #14 Claire DeEll |
NC U12#2- Holland at 0:53 - #24 Lily MacLean |
Period 1 |
---|
NC U12#2- Holland at 11:19 - #6 Julia Gomes for Body Contact |
Period 2 |
NC U12#2- Holland at 11:16 - #28 Alexa Symes for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hazel Robinson | 1 | 0 | 1 | 0.00 |
14 | Claire DeEll | 0 | 1 | 1 | 0.00 |
Adelia Balsor (AP) | 0 | 0 | 0 | 0.00 | |
2 | Paisley Beauchamp | 0 | 0 | 0 | 0.00 |
5 | Will VanHattem | 0 | 0 | 0 | 0.00 |
6 | Maggie Gillespie | 0 | 0 | 0 | 0.00 |
8 | River Goulden | 0 | 0 | 0 | 0.00 |
9 | Briar Hart | 0 | 0 | 0 | 0.00 |
10 | Charlotte Lace (AP) | 0 | 0 | 0 | 0.00 |
11 | Charlie Gillespie | 0 | 0 | 0 | 0.00 |
17 | Leonia Langelaan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianna Hamilton |
Melissa Connell |
Kristen VanHattem |
Natalia Staple-Beaver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Heidi Dunbrack | 4 | 1 | 5 | 0.00 |
9 | Molly Halfyard | 2 | 2 | 4 | 0.00 |
26 | Kodi Tucker | 2 | 1 | 3 | 0.00 |
7 | Sadie Comeau | 0 | 2 | 2 | 0.00 |
6 | Julia Gomes | 1 | 0 | 1 | 2.00 |
24 | Lily MacLean | 1 | 0 | 1 | 0.00 |
61 | Mia Sheldon | 1 | 0 | 1 | 0.00 |
25 | Elizabeth Holland | 0 | 1 | 1 | 0.00 |
27 | Addison Robar | 0 | 0 | 0 | 0.00 |
28 | Alexa Symes | 0 | 0 | 0 | 2.00 |
29 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
47 | Hailey Miller | 0 | 0 | 0 | 0.00 |
56 | Zoe O'Donnell | 0 | 0 | 0 | 0.00 |
60 | Francesca Sheldon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelia Holland |
Heather Holland |
Justin Tucker |
Matthew Holland |
Ray Comeau |
Vicki Gomes |
No Officials Entered |