HCL U12#3-Spicer | 7 |
HCL U12#2-MillerC | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 4:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#3-Spicer | HCL U12#2-MillerC |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#3-Spicer | 5 | 2 | 0 | 0 | 7 |
HCL U12#2-MillerC | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#3-Spicer | 0 | 0 | 0 | 0 | 0 |
HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U12#3-Spicer | -- |
HCL U12#2-MillerC | -- |
Period 1 |
---|
HCL U12#2-MillerC at 15:26 - #12 Brynn Purdy from #8 Yasmine Ait Oumenni |
HCL U12#3-Spicer at 15:16 - #2 Reese Gouthro from #12 Sofia Conrad |
HCL U12#2-MillerC at 13:46 - #14 Mallory Newcombe from #7 Kennedy Miller |
HCL U12#3-Spicer at 13:15 - #4 Callan Gouthro |
HCL U12#2-MillerC at 11:48 - #4 Paige Jessome |
HCL U12#2-MillerC at 10:16 - #7 Kennedy Miller from #4 Paige Jessome |
HCL U12#3-Spicer at 7:50 - #4 Callan Gouthro |
HCL U12#2-MillerC at 7:25 - #4 Paige Jessome from #7 Kennedy Miller |
HCL U12#3-Spicer at 5:48 - #4 Callan Gouthro |
HCL U12#2-MillerC at 4:41 - #4 Paige Jessome |
HCL U12#2-MillerC at 3:36 - #12 Brynn Purdy |
HCL U12#3-Spicer at 3:15 - #4 Callan Gouthro |
Period 2 |
HCL U12#2-MillerC at 10:50 - #4 Paige Jessome from #14 Mallory Newcombe |
HCL U12#3-Spicer at 9:48 - #4 Callan Gouthro from #8 Kaiah Hillier and #11 Taylor Sanford |
HCL U12#3-Spicer at 7:31 - #4 Callan Gouthro from #9 Sadie Myers |
HCL U12#2-MillerC at 5:52 - #4 Paige Jessome |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Callan Gouthro | 6 | 0 | 6 | 0.00 |
2 | Reese Gouthro | 1 | 0 | 1 | 0.00 |
8 | Kaiah Hillier | 0 | 1 | 1 | 0.00 |
9 | Sadie Myers | 0 | 1 | 1 | 0.00 |
11 | Taylor Sanford | 0 | 1 | 1 | 0.00 |
12 | Sofia Conrad | 0 | 1 | 1 | 0.00 |
1 | Emma Bard | 0 | 0 | 0 | 0.00 |
3 | Gabrielle Fraser | 0 | 0 | 0 | 0.00 |
6 | Abigail Hiltz | 0 | 0 | 0 | 0.00 |
10 | Isla Sampson | 0 | 0 | 0 | 0.00 |
14 | ZOE MCALLISTER | 0 | 0 | 0 | 0.00 |
15 | Ella Spiers | 0 | 0 | 0 | 0.00 |
16 | Isabel Vivian | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Bard | 28:08 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kennedy Bullen |
Paddy Conrad |
Jeff Gouthro |
Paddy Conrad |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paige Jessome | 5 | 1 | 6 | 0.00 |
7 | Kennedy Miller | 1 | 2 | 3 | 0.00 |
12 | Brynn Purdy | 2 | 0 | 2 | 0.00 |
14 | Mallory Newcombe | 1 | 1 | 2 | 0.00 |
8 | Yasmine Ait Oumenni | 0 | 1 | 1 | 0.00 |
2 | Abigail Caruana | 0 | 0 | 0 | 0.00 |
3 | Isla Hall | 0 | 0 | 0 | 0.00 |
6 | Bella Craig | 0 | 0 | 0 | 0.00 |
9 | Payton Joseph | 0 | 0 | 0 | 0.00 |
10 | Lucy Breau | 0 | 0 | 0 | 0.00 |
11 | Zoë Triff | 0 | 0 | 0 | 0.00 |
15 | Adalynn Smith | 0 | 0 | 0 | 0.00 |
16 | Isla Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Payton Joseph | 28:08 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amy Jessome |
Colin Miller |
Marc Jessome |
Stephanie Nunn |
Aubrey Smith |
No Officials Entered |