NC U12#2- Holland | 9 |
NC U12#3- Hachey/Mitton | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 4:00 PM | LeBrun Recreation Centre | NC U12#2- Holland | NC U12#3- Hachey/Mitton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#2- Holland | 6 | 3 | 0 | 0 | 9 |
NC U12#3- Hachey/Mitton | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#2- Holland | 0 | 0 | 0 | 0 | 0 |
NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12#2- Holland | -- |
NC U12#3- Hachey/Mitton | -- |
Period 1 |
---|
NC U12#2- Holland at 1:57 - #47 Hailey Miller for Hooking |
NC U12#2- Holland at 1:57 - #8 Heidi Dunbrack for Hooking |
NC U12#3- Hachey/Mitton at 0:38 - #53 Ella Glass for Body Contact |
Period 2 |
NC U12#2- Holland at 8:30 - #8 Heidi Dunbrack for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Julia Gomes | 4 | 1 | 5 | 0.00 |
9 | Molly Halfyard | 2 | 2 | 4 | 0.00 |
26 | Kodi Tucker | 2 | 1 | 3 | 0.00 |
25 | Elizabeth Holland | 1 | 1 | 2 | 0.00 |
60 | Francesca Sheldon | 0 | 1 | 1 | 0.00 |
7 | Sadie Comeau | 0 | 0 | 0 | 0.00 |
8 | Heidi Dunbrack | 0 | 0 | 0 | 4.00 |
24 | Lily MacLean | 0 | 0 | 0 | 0.00 |
27 | Addison Robar | 0 | 0 | 0 | 0.00 |
28 | Alexa Symes | 0 | 0 | 0 | 0.00 |
29 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
47 | Hailey Miller | 0 | 0 | 0 | 2.00 |
56 | Zoe O'Donnell | 0 | 0 | 0 | 0.00 |
61 | Mia Sheldon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelia Holland |
Justin Tucker |
Matthew Holland |
Ray Comeau |
Sienna Timmons |
Vicki Gomes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Leah Donahue | 3 | 0 | 3 | 0.00 |
35 | Kylie Mitton | 0 | 3 | 3 | 0.00 |
11 | Kayleigh MacDonald | 2 | 0 | 2 | 0.00 |
12 | Jeal Olmstead | 1 | 1 | 2 | 0.00 |
37 | Ella Nason | 0 | 2 | 2 | 0.00 |
53 | Ella Glass | 0 | 1 | 1 | 2.00 |
10 | Josie Dobbelsteyn | 0 | 0 | 0 | 0.00 |
13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
33 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
38 | Effie Strong | 0 | 0 | 0 | 0.00 |
59 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aislynn Hiltz |
steven boutilier |
Krista Hachey |
No Officials Entered |