NC U12#1- Foley | 2 |
BER U12 #2-Woodworth | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 5:00 PM | LeBrun Recreation Centre | NC U12#1- Foley | BER U12 #2-Woodworth |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#1- Foley | 2 | 0 | 0 | 0 | 2 |
BER U12 #2-Woodworth | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#1- Foley | 0 | 0 | 0 | 0 | 0 |
BER U12 #2-Woodworth | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12#1- Foley | -- |
BER U12 #2-Woodworth | -- |
Period 1 |
---|
NC U12#1- Foley at 15:26 - #44 Quinn O’Hearn from #14 Gabriella Foley |
BER U12 #2-Woodworth at 15:11 - #12 Anna Clem from #9 Chloe Howard and #6 Leah Woodworth |
BER U12 #2-Woodworth at 13:01 - #12 Anna Clem from #9 Chloe Howard and #6 Leah Woodworth |
NC U12#1- Foley at 5:43 - #50 Bryn Jerrett |
BER U12 #2-Woodworth at 5:05 - #6 Leah Woodworth from #9 Chloe Howard and #12 Anna Clem |
Period 2 |
BER U12 #2-Woodworth at 13:10 - #12 Anna Clem from #3 Bria Roles |
BER U12 #2-Woodworth at 7:18 - #3 Bria Roles |
Period 1 |
---|
NC U12#1- Foley at 10:54 - #15 Alyssa Ford for Hooking |
NC U12#1- Foley at 2:20 - #40 Poppy Mitchell for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Quinn O’Hearn | 1 | 0 | 1 | 0.00 |
50 | Bryn Jerrett | 1 | 0 | 1 | 0.00 |
14 | Gabriella Foley | 0 | 1 | 1 | 0.00 |
15 | Alyssa Ford | 0 | 0 | 0 | 2.00 |
16 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
33 | Chloe Smith | 0 | 0 | 0 | 0.00 |
40 | Poppy Mitchell | 0 | 0 | 0 | 2.00 |
41 | Ashtyn Troini | 0 | 0 | 0 | 0.00 |
42 | Olivia Vaughan | 0 | 0 | 0 | 0.00 |
43 | Teagan Bowman | 0 | 0 | 0 | 0.00 |
45 | Sarah Mimnagh | 0 | 0 | 0 | 0.00 |
48 | Ruby-Lou Crockford | 0 | 0 | 0 | 0.00 |
49 | Quinn Pilon | 0 | 0 | 0 | 0.00 |
51 | Stella Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna Lichodzijewski |
James Foley |
Luke O'Hearn |
Meagan Troini |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Anna Clem | 3 | 1 | 4 | 0.00 |
6 | Leah Woodworth | 1 | 2 | 3 | 0.00 |
9 | Chloe Howard | 0 | 3 | 3 | 0.00 |
3 | Bria Roles | 1 | 1 | 2 | 0.00 |
1 | Eloise Clements | 0 | 0 | 0 | 0.00 |
4 | Lexie Reese | 0 | 0 | 0 | 0.00 |
5 | Brielle Boylan | 0 | 0 | 0 | 0.00 |
8 | Emily Beaton | 0 | 0 | 0 | 0.00 |
13 | Callie Irvine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Woodworth |
No Officials Entered |