NC U12#3- Hachey/Mitton | 1 |
HCL U12#3-Spicer | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 21, 2024 4:00 PM | LeBrun Recreation Centre | NC U12#3- Hachey/Mitton | HCL U12#3-Spicer |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 0 | 1 | 0 | 0 | 1 |
HCL U12#3-Spicer | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
HCL U12#3-Spicer | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12#3- Hachey/Mitton | -- |
HCL U12#3-Spicer | -- |
Period 1 |
---|
HCL U12#3-Spicer at 15:10 - #15 Ella Spiers |
HCL U12#3-Spicer at 9:25 - #3 Gabrielle Fraser |
HCL U12#3-Spicer at 3:00 - #9 Sadie Myers from #15 Ella Spiers |
HCL U12#3-Spicer at 0:02 (PP) - #4 Callan Gouthro from #6 Abigail Hiltz |
Period 2 |
NC U12#3- Hachey/Mitton at 10:45 - #36 Leah Donahue from #11 Kayleigh MacDonald |
HCL U12#3-Spicer at 7:52 - #4 Callan Gouthro |
Period 1 |
---|
HCL U12#3-Spicer at 14:05 - #9 Sadie Myers for Hooking |
HCL U12#3-Spicer at 7:43 - #9 Sadie Myers for Hooking |
NC U12#3- Hachey/Mitton at 0:45 - #36 Leah Donahue for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Leah Donahue | 1 | 0 | 1 | 2.00 |
11 | Kayleigh MacDonald | 0 | 1 | 1 | 0.00 |
10 | Josie Dobbelsteyn | 0 | 0 | 0 | 0.00 |
12 | Jeal Olmstead | 0 | 0 | 0 | 0.00 |
13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
35 | Kylie Mitton | 0 | 0 | 0 | 0.00 |
37 | Ella Nason | 0 | 0 | 0 | 0.00 |
38 | Effie Strong | 0 | 0 | 0 | 0.00 |
53 | Ella Glass | 0 | 0 | 0 | 0.00 |
59 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elliana Melvin | 34:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Krista Hachey |
Laura Donahue |
Meghan Mitton |
steven boutilier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Callan Gouthro | 2 | 0 | 2 | 0.00 |
15 | Ella Spiers | 1 | 1 | 2 | 0.00 |
3 | Gabrielle Fraser | 1 | 0 | 1 | 0.00 |
9 | Sadie Myers | 1 | 0 | 1 | 4.00 |
6 | Abigail Hiltz | 0 | 1 | 1 | 0.00 |
1 | Emma Bard | 0 | 0 | 0 | 0.00 |
2 | Reese Gouthro | 0 | 0 | 0 | 0.00 |
8 | Kaiah Hillier | 0 | 0 | 0 | 0.00 |
11 | Taylor Sanford | 0 | 0 | 0 | 0.00 |
12 | Sofia Conrad | 0 | 0 | 0 | 0.00 |
13 | Harper Young | 0 | 0 | 0 | 0.00 |
14 | ZOE MCALLISTER | 0 | 0 | 0 | 0.00 |
16 | Isabel Vivian | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Bard | 34:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Jaime Spicer |
Jeff Gouthro |
Charlotte Thibault |
Kennedy Bullen |
Paddy Conrad |
No Officials Entered |