BER U12 #1-Connell | 3 |
NC U12#3- Hachey/Mitton | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 1:45 PM | Berwick Arena - Apple Dome | BER U12 #1-Connell | NC U12#3- Hachey/Mitton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U12 #1-Connell | 1 | 2 | 0 | 0 | 3 |
NC U12#3- Hachey/Mitton | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U12 #1-Connell | 0 | 0 | 0 | 0 | 0 |
NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U12 #1-Connell | -- |
NC U12#3- Hachey/Mitton | -- |
Period 1 |
---|
NC U12#3- Hachey/Mitton at 16:37 - #36 Leah Donahue |
BER U12 #1-Connell at 15:24 - #9 Briar Hart |
NC U12#3- Hachey/Mitton at 12:09 - #36 Leah Donahue |
NC U12#3- Hachey/Mitton at 10:51 - #11 Kayleigh MacDonald from #12 Jeal Olmstead |
NC U12#3- Hachey/Mitton at 5:13 - #36 Leah Donahue |
NC U12#3- Hachey/Mitton at 4:51 - #11 Kayleigh MacDonald from #13 Lennon Reece |
NC U12#3- Hachey/Mitton at 0:46 - #13 Lennon Reece |
Period 2 |
NC U12#3- Hachey/Mitton at 16:37 - #36 Leah Donahue from #11 Kayleigh MacDonald |
NC U12#3- Hachey/Mitton at 15:03 - #59 Ellianna Hachey from #36 Leah Donahue |
BER U12 #1-Connell at 12:52 - #15 Hazel Robinson |
NC U12#3- Hachey/Mitton at 9:59 - #33 Ruby Burgess |
BER U12 #1-Connell at 6:57 - #9 Briar Hart from #6 Maggie Gillespie |
NC U12#3- Hachey/Mitton at 4:44 - #36 Leah Donahue |
Period 1 |
---|
NC U12#3- Hachey/Mitton at 7:03 - #33 Ruby Burgess for Tripping |
NC U12#3- Hachey/Mitton at 3:44 - #36 Leah Donahue for Unsportsmanlike conduct |
Period 2 |
NC U12#3- Hachey/Mitton at 14:55 - #33 Ruby Burgess for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Briar Hart | 2 | 0 | 2 | 0.00 |
15 | Hazel Robinson | 1 | 0 | 1 | 0.00 |
6 | Maggie Gillespie | 0 | 1 | 1 | 0.00 |
2 | Paisley Beauchamp | 0 | 0 | 0 | 0.00 |
5 | Will VanHattem | 0 | 0 | 0 | 0.00 |
8 | River Goulden | 0 | 0 | 0 | 0.00 |
10 | Hunter O'Reilly (AP) | 0 | 0 | 0 | 0.00 |
11 | Charlie Gillespie | 0 | 0 | 0 | 0.00 |
14 | Claire DeEll | 0 | 0 | 0 | 0.00 |
16 | Sadie Whincup (AP) | 0 | 0 | 0 | 0.00 |
17 | Leonia Langelaan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Natalia Staple-Beaver |
Melissa Connell |
Kristen VanHattem |
Brianna Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Leah Donahue | 5 | 1 | 6 | 2.00 |
11 | Kayleigh MacDonald | 2 | 1 | 3 | 0.00 |
13 | Lennon Reece | 1 | 1 | 2 | 0.00 |
33 | Ruby Burgess | 1 | 0 | 1 | 4.00 |
59 | Ellianna Hachey | 1 | 0 | 1 | 0.00 |
12 | Jeal Olmstead | 0 | 1 | 1 | 0.00 |
31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
35 | Kylie Mitton | 0 | 0 | 0 | 0.00 |
37 | Ella Nason | 0 | 0 | 0 | 0.00 |
38 | Effie Strong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Krista Hachey |
Meghan Mitton |
steven boutilier |
No Officials Entered |