HCL U12#2-MillerC | 9 |
NC U12#3- Hachey/Mitton | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 5:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#2-MillerC | NC U12#3- Hachey/Mitton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#2-MillerC | 6 | 3 | 0 | 0 | 9 |
NC U12#3- Hachey/Mitton | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 |
NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U12#2-MillerC | -- |
NC U12#3- Hachey/Mitton | -- |
Period 1 |
---|
NC U12#3- Hachey/Mitton at 6:00 - #53 Ella Glass for Boarding |
Period 2 |
HCL U12#2-MillerC at 11:00 - #10 Lucy Breau for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paige Jessome | 3 | 3 | 6 | 0.00 |
12 | Brynn Purdy | 3 | 0 | 3 | 0.00 |
8 | Yasmine Ait Oumenni | 1 | 1 | 2 | 0.00 |
10 | Lucy Breau | 1 | 0 | 1 | 2.00 |
14 | Mallory Newcombe | 1 | 0 | 1 | 0.00 |
3 | Isla Hall | 0 | 1 | 1 | 0.00 |
2 | Abigail Caruana | 0 | 0 | 0 | 0.00 |
5 | Josephine Lindal | 0 | 0 | 0 | 0.00 |
6 | Bella Craig | 0 | 0 | 0 | 0.00 |
7 | Kennedy Miller | 0 | 0 | 0 | 0.00 |
9 | Payton Joseph | 0 | 0 | 0 | 0.00 |
15 | Adalynn Smith | 0 | 0 | 0 | 0.00 |
16 | Isla Smith | 0 | 0 | 0 | 0.00 |
31 | Zoë Triff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Jessome |
Aubrey Smith |
Colin Miller |
Jonathan Lindal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kayleigh MacDonald | 4 | 0 | 4 | 0.00 |
36 | Leah Donahue | 2 | 0 | 2 | 0.00 |
35 | Kylie Mitton | 1 | 1 | 2 | 0.00 |
10 | Josie Dobbelsteyn | 0 | 2 | 2 | 0.00 |
32 | Sophia Chiasson | 0 | 2 | 2 | 0.00 |
12 | Jeal Olmstead | 0 | 1 | 1 | 0.00 |
13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
33 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
37 | Ella Nason | 0 | 0 | 0 | 0.00 |
38 | Effie Strong | 0 | 0 | 0 | 0.00 |
53 | Ella Glass | 0 | 0 | 0 | 2.00 |
59 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Donahue |
No Officials Entered |