BER U12#2 Walker | 7 |
NC U12#4 Graves | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 12:45 PM | Berwick Arena - Apple Dome | BER U12#2 Walker | NC U12#4 Graves |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U12#2 Walker | 4 | 3 | 0 | 0 | 7 |
| NC U12#4 Graves | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U12#2 Walker | 0 | 0 | 0 | 0 | 0 |
| NC U12#4 Graves | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U12#2 Walker | -- |
| NC U12#4 Graves | -- |
| Period 1 |
|---|
| BER U12#2 Walker at 14:42 - #9 Blake Walker from #2 Lexie Reese |
| BER U12#2 Walker at 12:42 - #10 Emery Lockhart from #2 Lexie Reese and #5 Callie Irvine |
| BER U12#2 Walker at 11:21 - #12 Claira Armstrong from #9 Blake Walker |
| BER U12#2 Walker at 6:54 - #2 Lexie Reese from #19 Claire DeEll |
| Period 2 |
| BER U12#2 Walker at 16:43 - #9 Blake Walker from #18 Lauren van Oostrum and #5 Callie Irvine |
| BER U12#2 Walker at 12:39 - #8 Grace Robinson from #3 Maggie Gillespie |
| BER U12#2 Walker at 6:50 - #10 Emery Lockhart |
| Period 1 |
|---|
| BER U12#2 Walker at 6:54 - #5 Callie Irvine for Interference |
| Period 2 |
| NC U12#4 Graves at 5:12 - #54 Shay Jerrett for Body Contact |
| NC U12#4 Graves at 0:10 - #60 Lila Graves for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Walker | 2 | 1 | 3 | 0.00 |
| 2 | Lexie Reese | 1 | 2 | 3 | 0.00 |
| 10 | Emery Lockhart | 2 | 0 | 2 | 0.00 |
| 5 | Callie Irvine | 0 | 2 | 2 | 2.00 |
| 8 | Grace Robinson | 1 | 0 | 1 | 0.00 |
| 12 | Claira Armstrong | 1 | 0 | 1 | 0.00 |
| 3 | Maggie Gillespie | 0 | 1 | 1 | 0.00 |
| 18 | Lauren van Oostrum | 0 | 1 | 1 | 0.00 |
| 19 | Claire DeEll | 0 | 1 | 1 | 0.00 |
| 7 | Sarah Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Gillespie | 0 | 0 | 0 | 0.00 |
| 15 | Brielle Boylan | 0 | 0 | 0 | 0.00 |
| 16 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
| 21 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Charlotte Lace | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Heather Walker |
| Marlene Connell |
| Peyton Lake |
| Rhonda Connell |
| Sarah Lace |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Presley Harding | 0 | 0 | 0 | 0.00 |
| 7 | Adele Morash | 0 | 0 | 0 | 0.00 |
| 8 | Addison Robar | 0 | 0 | 0 | 0.00 |
| 25 | Vera Walsh | 0 | 0 | 0 | 0.00 |
| 26 | Reese Neil | 0 | 0 | 0 | 0.00 |
| 27 | Caroline MacDonald | 0 | 0 | 0 | 0.00 |
| 54 | Shay Jerrett | 0 | 0 | 0 | 2.00 |
| 55 | Bryn Jerrett | 0 | 0 | 0 | 0.00 |
| 56 | Ava Clarke | 0 | 0 | 0 | 0.00 |
| 58 | Ruby-Lou Crockford | 0 | 0 | 0 | 0.00 |
| 60 | Lila Graves | 0 | 0 | 0 | 2.00 |
| 61 | Teagan Bowman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Presley Harding | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David MacDonald |
| Kurt Jerrett |
| Sarah Graves |
| Maria Casey, Official 2 |
| Melissa Connell, official 1 |