HCL U12#3 Spicer | 0 |
NC U12#4 Graves | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#3 Spicer | NC U12#4 Graves |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12#3 Spicer | 0 | 0 | 0 | 0 | 0 |
| NC U12#4 Graves | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12#3 Spicer | 0 | 0 | 0 | 0 | 0 |
| NC U12#4 Graves | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U12#3 Spicer | -- |
| NC U12#4 Graves | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Natalie Pittman | 0 | 0 | 0 | 0.00 |
| 5 | Josephine Lindal | 0 | 0 | 0 | 0.00 |
| 6 | Kaiah Hillier | 0 | 0 | 0 | 0.00 |
| 7 | Norah Malone | 0 | 0 | 0 | 0.00 |
| 8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
| 9 | kimberly splane | 0 | 0 | 0 | 0.00 |
| 10 | Lucy Breau | 0 | 0 | 0 | 0.00 |
| 12 | Reese Gouthro | 0 | 0 | 0 | 0.00 |
| 13 | Bridget Healy | 0 | 0 | 0 | 0.00 |
| 14 | Callan Gouthro | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Carter | 0 | 0 | 0 | 0.00 |
| 16 | Isabelle Poirier | 0 | 0 | 0 | 0.00 |
| 31 | Brooklyn Earle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jaime Spicer |
| Kennedy Bullen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mia Sheldon | 0 | 0 | 0 | 0.00 |
| 6 | Presley Harding | 0 | 0 | 0 | 0.00 |
| 7 | Adele Morash | 0 | 0 | 0 | 0.00 |
| 8 | Addison Robar | 0 | 0 | 0 | 0.00 |
| 25 | Vera Walsh | 0 | 0 | 0 | 0.00 |
| 26 | Reese Neil | 0 | 0 | 0 | 0.00 |
| 27 | Caroline MacDonald | 0 | 0 | 0 | 0.00 |
| 54 | Shay Jerrett | 0 | 0 | 0 | 0.00 |
| 55 | Bryn Jerrett | 0 | 0 | 0 | 0.00 |
| 56 | Ava Clarke | 0 | 0 | 0 | 0.00 |
| 58 | Ruby-Lou Crockford | 0 | 0 | 0 | 0.00 |
| 60 | Lila Graves | 0 | 0 | 0 | 0.00 |
| 61 | Teagan Bowman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kurt Jerrett |
| Sarah Graves |
| No Officials Entered |