HH U12#2 Lobban | 1 |
NC U12#3 Hachey/Mitton | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 24, 2026 1:00 PM | Greenfoot Energy Centre - Rink A | HH U12#2 Lobban | NC U12#3 Hachey/Mitton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U12#2 Lobban | 1 | 0 | 0 | 0 | 1 |
| NC U12#3 Hachey/Mitton | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U12#2 Lobban | 0 | 0 | 0 | 0 | 0 |
| NC U12#3 Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U12#2 Lobban | -- |
| NC U12#3 Hachey/Mitton | -- |
| Period 1 |
|---|
| NC U12#3 Hachey/Mitton at 15:20 - #33 Kylie Mitton |
| NC U12#3 Hachey/Mitton at 12:53 - #34 Anna boutilier from #11 Ellianna Hachey |
| HH U12#2 Lobban at 11:49 - #70 Madison Furlong |
| NC U12#3 Hachey/Mitton at 11:35 - #34 Anna boutilier |
| NC U12#3 Hachey/Mitton at 7:57 - #13 Lennon Reece from #11 Ellianna Hachey |
| NC U12#3 Hachey/Mitton at 5:19 - #33 Kylie Mitton from #48 Athena Young |
| NC U12#3 Hachey/Mitton at 1:26 - #13 Lennon Reece from #37 Lilah Smith and #36 Elizabeth McKim |
| Period 2 |
| NC U12#3 Hachey/Mitton at 16:01 - #36 Elizabeth McKim from #35 Daiva Dempsey |
| NC U12#3 Hachey/Mitton at 11:48 - #37 Lilah Smith |
| Period 1 |
|---|
| HH U12#2 Lobban at 11:05 - #7 Ava Richards for Tripping |
| HH U12#2 Lobban at 8:51 - #23 Lucia McKeane for Tripping |
| Period 2 |
| HH U12#2 Lobban at 14:27 - #89 Alina Verville for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Madison Furlong | 1 | 0 | 1 | 0.00 |
| 2 | Annika Robinson | 0 | 0 | 0 | 0.00 |
| 3 | Dani Berrigan | 0 | 0 | 0 | 0.00 |
| 4 | Margaret Daley | 0 | 0 | 0 | 0.00 |
| 6 | Camryn Manuel | 0 | 0 | 0 | 0.00 |
| 7 | Ava Richards | 0 | 0 | 0 | 2.00 |
| 8 | Emily Lobban | 0 | 0 | 0 | 0.00 |
| 13 | Oonagh Doran | 0 | 0 | 0 | 0.00 |
| 16 | Natalie Robinson | 0 | 0 | 0 | 0.00 |
| 20 | Amelia Mooy | 0 | 0 | 0 | 0.00 |
| 21 | Lily Reyno | 0 | 0 | 0 | 0.00 |
| 23 | Lucia McKeane | 0 | 0 | 0 | 2.00 |
| 33 | Caroline Lunney | 0 | 0 | 0 | 0.00 |
| 37 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 |
| 77 | Eve L’Esperance | 0 | 0 | 0 | 0.00 |
| 89 | Alina Verville | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Caroline Lunney | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jennifer McKeane |
| Joshua Furlong |
| Sarah Arsenault |
| Sarah Daigle |
| W Travis Lobban |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lennon Reece | 2 | 0 | 2 | 0.00 |
| 33 | Kylie Mitton | 2 | 0 | 2 | 0.00 |
| 34 | Anna boutilier | 2 | 0 | 2 | 0.00 |
| 36 | Elizabeth McKim | 1 | 1 | 2 | 0.00 |
| 37 | Lilah Smith | 1 | 1 | 2 | 0.00 |
| 11 | Ellianna Hachey | 0 | 2 | 2 | 0.00 |
| 35 | Daiva Dempsey | 0 | 1 | 1 | 0.00 |
| 48 | Athena Young | 0 | 1 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adalyn Dempsey |
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| steven boutilier |
| addyson Hunter, referre |
| Anna Lichodzijewski, official 1 |