HH U12#1 Lamb | 0 |
NC U12#3 Hachey/Mitton | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 28, 2026 1:00 PM | Greenfoot Energy Centre - Rink A | HH U12#1 Lamb | NC U12#3 Hachey/Mitton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U12#1 Lamb | 0 | 0 | 0 | 0 | 0 |
| NC U12#3 Hachey/Mitton | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U12#1 Lamb | 0 | 0 | 0 | 0 | 0 |
| NC U12#3 Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U12#1 Lamb | -- |
| NC U12#3 Hachey/Mitton | -- |
| Period 1 |
|---|
| NC U12#3 Hachey/Mitton at 14:09 - #13 Lennon Reece from #34 Anna boutilier |
| NC U12#3 Hachey/Mitton at 12:17 - #13 Lennon Reece |
| Period 2 |
| NC U12#3 Hachey/Mitton at 12:15 - #13 Lennon Reece |
| NC U12#3 Hachey/Mitton at 8:27 - #48 Athena Young |
| NC U12#3 Hachey/Mitton at 1:23 - #11 Ellianna Hachey from #36 Elizabeth McKim |
| Period 1 |
|---|
| NC U12#3 Hachey/Mitton at 14:52 - #12 Celeste Kettle for Tripping |
| HH U12#1 Lamb at 10:15 - #67 Allie Murphy for Hooking |
| NC U12#3 Hachey/Mitton at 7:05 - #11 Ellianna Hachey for Hooking |
| Period 2 |
| NC U12#3 Hachey/Mitton at 13:35 - #35 Daiva Dempsey for Holding |
| NC U12#3 Hachey/Mitton at 8:24 - #34 Anna boutilier for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caroline Dexter-MacNeil | 0 | 0 | 0 | 0.00 |
| 9 | Vada Roher | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Tulk | 0 | 0 | 0 | 0.00 |
| 11 | Fiona MacAulay | 0 | 0 | 0 | 0.00 |
| 12 | Rose Davis | 0 | 0 | 0 | 0.00 |
| 14 | Josie Cull | 0 | 0 | 0 | 0.00 |
| 17 | Isla Postmaa | 0 | 0 | 0 | 0.00 |
| 18 | Adaline Ingram | 0 | 0 | 0 | 0.00 |
| 22 | Aubrie Lewis | 0 | 0 | 0 | 0.00 |
| 24 | Rosalie Gardiner | 0 | 0 | 0 | 0.00 |
| 47 | McKinley Okell | 0 | 0 | 0 | 0.00 |
| 60 | Emmery Ritcey | 0 | 0 | 0 | 0.00 |
| 67 | Allie Murphy | 0 | 0 | 0 | 2.00 |
| 88 | Kara Doucette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyson Lamb |
| Julie Doucette |
| Kelsey Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lennon Reece | 3 | 0 | 3 | 0.00 |
| 11 | Ellianna Hachey | 1 | 0 | 1 | 2.00 |
| 48 | Athena Young | 1 | 0 | 1 | 0.00 |
| 34 | Anna boutilier | 0 | 1 | 1 | 2.00 |
| 36 | Elizabeth McKim | 0 | 1 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 12 | Celeste Kettle | 0 | 0 | 0 | 2.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 2.00 |
| 37 | Lilah Smith | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adalyn Dempsey |
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| Mike Hachey |
| steven boutilier |
| No Officials Entered |