NC U12 #2 - Jones | 7 |
NC U12 #3 - Graves | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 26, 2022 5:00 PM | LeBrun Recreation Centre | NC U12 #2 - Jones | NC U12 #3 - Graves |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12 #2 - Jones | 4 | 3 | 0 | 0 | 7 |
| NC U12 #3 - Graves | 6 | 4 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12 #2 - Jones | 0 | 0 | 0 | 0 | 0 |
| NC U12 #3 - Graves | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U12 #2 - Jones | -- |
| NC U12 #3 - Graves | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| No Officials Entered |