NC U12 #3 - Graves | 10 |
HH U12 #2 - Lighthall | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 29, 2023 9:00 AM | Greenfoot Energy Centre - Rink A | NC U12 #3 - Graves | HH U12 #2 - Lighthall |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12 #3 - Graves | 5 | 5 | 0 | 0 | 10 |
| HH U12 #2 - Lighthall | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12 #3 - Graves | 0 | 0 | 0 | 0 | 0 |
| HH U12 #2 - Lighthall | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U12 #3 - Graves | -- |
| HH U12 #2 - Lighthall | -- |
| Period 1 |
|---|
| HH U12 #2 - Lighthall at 0:41 - #15 Skylar Hayley for Tripping |
| Period 2 |
| No Penalties |
| No Officials Entered |