HCL U12 #1 - Mullowney | 3 |
HCL U12 #3 - MacPhee | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 04, 2023 5:00 PM | Cole Harbour Place - Scotia 1 | HCL U12 #1 - Mullowney | HCL U12 #3 - MacPhee |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12 #1 - Mullowney | 1 | 2 | 0 | 0 | 3 |
HCL U12 #3 - MacPhee | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12 #1 - Mullowney | 0 | 0 | 0 | 0 | 0 |
HCL U12 #3 - MacPhee | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U12 #1 - Mullowney | -- |
HCL U12 #3 - MacPhee | -- |
Period 1 |
---|
HCL U12 #1 - Mullowney at 1:55 - #15 Katherine York from #7 Lyndsey Jessome |
HCL U12 #3 - MacPhee at 0:14 - #16 Ella MacFarlane |
Period 2 |
HCL U12 #3 - MacPhee at 14:01 - #16 Ella MacFarlane |
HCL U12 #1 - Mullowney at 8:41 - #7 Lyndsey Jessome |
HCL U12 #1 - Mullowney at 6:27 - #6 Peighton Philp |
HCL U12 #3 - MacPhee at 2:03 - #15 Dylan Bonang |
Period 1 |
---|
HCL U12 #1 - Mullowney at 16:24 - #7 Lyndsey Jessome for High Sticking |
Period 2 |
No Penalties |
No Officials Entered |