HH U12 #2 - Lighthall | 1 |
NC U12 #4 - Hudson/Bennett | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 25, 2023 5:15 PM | Greenfoot Energy Centre - Rink B | HH U12 #2 - Lighthall | NC U12 #4 - Hudson/Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 #2 - Lighthall | 1 | 0 | 0 | 0 | 1 |
NC U12 #4 - Hudson/Bennett | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 #2 - Lighthall | 0 | 0 | 0 | 0 | 0 |
NC U12 #4 - Hudson/Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U12 #2 - Lighthall | -- |
NC U12 #4 - Hudson/Bennett | -- |
Period 1 |
---|
HH U12 #2 - Lighthall at 12:11 - #9 Emery Douglas from #39 Kara Roberts |
NC U12 #4 - Hudson/Bennett at 9:04 - #19 Annabelle Webber |
Period 2 |
NC U12 #4 - Hudson/Bennett at 9:42 - #2 Adalyn Dempsey |
NC U12 #4 - Hudson/Bennett at 2:37 - #17 Caleigh Goudey |
Period 1 |
---|
NC U12 #4 - Hudson/Bennett at 8:00 - #20 Payton Samson for Tripping |
NC U12 #4 - Hudson/Bennett at 0:57 - #23 Ella Bennett for Tripping |
Period 2 |
NC U12 #4 - Hudson/Bennett at 15:27 - #23 Ella Bennett for Body Contact |
No Officials Entered |