HH U12 #1 - Doucette | 6 |
NC U12 #4 - Hudson/Bennett | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 6:15 PM | Greenfoot Energy Centre - Rink B | HH U12 #1 - Doucette | NC U12 #4 - Hudson/Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 #1 - Doucette | 4 | 2 | 0 | 0 | 6 |
NC U12 #4 - Hudson/Bennett | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 #1 - Doucette | 0 | 0 | 0 | 0 | 0 |
NC U12 #4 - Hudson/Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U12 #1 - Doucette | -- |
NC U12 #4 - Hudson/Bennett | -- |
Period 1 |
---|
No Penalties |
Period 2 |
HH U12 #1 - Doucette at 3:44 - #10 Rayan El-Bitar for Illegal Substitution |
No Officials Entered |