HH U12 #2- Theriault |                                 5 |           
                  HH U12 #1- Baillie |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Oct. 15, 2023 4:00 PM | Halifax Forum | HH U12 #2- Theriault | HH U12 #1- Baillie | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 #2- Theriault | 5 | 0 | 0 | 0 | 5 | 
| HH U12 #1- Baillie | 10 | 5 | 0 | 0 | 15 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 #2- Theriault | 0 | 0 | 0 | 0 | 0 | 
| HH U12 #1- Baillie | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HH U12 #2- Theriault | -- | 
| HH U12 #1- Baillie | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Isabella Furlong | 4 | 0 | 4 | 0.00 | 
| 14 | Camryn Turner | 1 | 0 | 1 | 0.00 | 
| 9 | Penny Laffin | 0 | 1 | 1 | 0.00 | 
| 20 | Abigail Stevens | 0 | 1 | 1 | 0.00 | 
| 3 | Delilah Conway | 0 | 0 | 0 | 0.00 | 
| 4 | Alexa Christie | 0 | 0 | 0 | 0.00 | 
| 7 | Isabelle Daigle-Welsh | 0 | 0 | 0 | 0.00 | 
| 8 | Claire Best | 0 | 0 | 0 | 0.00 | 
| 11 | Kenzie Theriault | 0 | 0 | 0 | 0.00 | 
| 16 | Lilah Dennis | 0 | 0 | 0 | 0.00 | 
| 18 | Kara Roberts | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jess Theriault | 
| Josh Furlong | 
| Krista Christie | 
| Mike Roberts | 
| Shannon Stevens | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kendall Gray | 6 | 1 | 7 | 0.00 | 
| 25 | Kylie Murphy | 4 | 0 | 4 | 0.00 | 
| 9 | Rayan El-Bitar | 1 | 3 | 4 | 0.00 | 
| 16 | Beatrix Donaldson | 2 | 1 | 3 | 0.00 | 
| 2 | Callie Gullison | 1 | 1 | 2 | 0.00 | 
| 38 | Quinn Zwicker | 1 | 0 | 1 | 0.00 | 
| 3 | Reagan Ferro | 0 | 0 | 0 | 0.00 | 
| 5 | Aubrey Little | 0 | 0 | 0 | 0.00 | 
| 12 | Emma McDade | 0 | 0 | 0 | 0.00 | 
| 14 | Skylar Hayley | 0 | 0 | 0 | 0.00 | 
| 27 | Fiona Fawcett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| A. Day, Referee 1 | 
| Maddie Pay, Referee 2 |