HH U12 #2- Theriault |                                 5 |           
                  NC U12 #2- Foley |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Oct. 21, 2023 5:15 PM | Greenfoot Energy Centre - Rink B | HH U12 #2- Theriault | NC U12 #2- Foley | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 #2- Theriault | 3 | 2 | 0 | 0 | 5 | 
| NC U12 #2- Foley | 8 | 0 | 0 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 #2- Theriault | 0 | 0 | 0 | 0 | 0 | 
| NC U12 #2- Foley | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HH U12 #2- Theriault | -- | 
| NC U12 #2- Foley | -- | 
| Period 1 | 
|---|
| HH U12 #2- Theriault at 12:54 - #19 Rayan El-Bitar from #8 Claire Best | 
| NC U12 #2- Foley at 12:06 - #59 Paige Smith from #12 Kenzie Ashcroft | 
| NC U12 #2- Foley at 11:39 - #11 Gabriella Foley from #34 Charlotte Arklie | 
| NC U12 #2- Foley at 11:32 - #34 Charlotte Arklie from #11 Gabriella Foley | 
| NC U12 #2- Foley at 10:56 - #36 Payton Samson from #11 Gabriella Foley and #10 Elena Logan | 
| NC U12 #2- Foley at 9:14 - #36 Payton Samson from #37 Claire Mamye | 
| NC U12 #2- Foley at 6:16 - #10 Elena Logan | 
| HH U12 #2- Theriault at 5:00 - #19 Rayan El-Bitar from #16 Lilah Dennis | 
| NC U12 #2- Foley at 3:29 - #10 Elena Logan from #59 Paige Smith | 
| HH U12 #2- Theriault at 2:26 - #2 Isabella Furlong from #19 Rayan El-Bitar | 
| NC U12 #2- Foley at 1:58 - #59 Paige Smith from #34 Charlotte Arklie | 
| Period 2 | 
| HH U12 #2- Theriault at 5:09 - #4 Alexa Christie from #9 Penny Laffin | 
| HH U12 #2- Theriault at 3:45 - #14 Camryn Turner from #19 Rayan El-Bitar | 
| Period 1 | 
|---|
| NC U12 #2- Foley at 13:56 - #59 Paige Smith for Hooking | 
| Period 2 | 
| HH U12 #2- Theriault at 8:18 - #8 Claire Best for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Rayan El-Bitar (AP) | 2 | 2 | 4 | 0.00 | 
| 2 | Isabella Furlong | 1 | 0 | 1 | 0.00 | 
| 4 | Alexa Christie | 1 | 0 | 1 | 0.00 | 
| 14 | Camryn Turner | 1 | 0 | 1 | 0.00 | 
| 8 | Claire Best | 0 | 1 | 1 | 2.00 | 
| 9 | Penny Laffin | 0 | 1 | 1 | 0.00 | 
| 16 | Lilah Dennis | 0 | 1 | 1 | 0.00 | 
| 3 | Delilah Conway | 0 | 0 | 0 | 0.00 | 
| 7 | Isabelle Daigle-Welsh | 0 | 0 | 0 | 0.00 | 
| 11 | Kenzie Theriault | 0 | 0 | 0 | 0.00 | 
| 15 | Molly Beaubien | 0 | 0 | 0 | 0.00 | 
| 33 | Kara Roberts | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jess Theriault | 
| Josh Furlong | 
| Krista Christie | 
| Mike Roberts | 
| Shannon Stevens | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Elena Logan | 2 | 1 | 3 | 0.00 | 
| 59 | Paige Smith | 2 | 1 | 3 | 2.00 | 
| 11 | Gabriella Foley | 1 | 2 | 3 | 0.00 | 
| 34 | Charlotte Arklie | 1 | 2 | 3 | 0.00 | 
| 36 | Payton Samson | 2 | 0 | 2 | 0.00 | 
| 12 | Kenzie Ashcroft | 0 | 1 | 1 | 0.00 | 
| 37 | Claire Mamye | 0 | 1 | 1 | 0.00 | 
| 13 | Kinley Graves | 0 | 0 | 0 | 0.00 | 
| 32 | Chloe Smith | 0 | 0 | 0 | 0.00 | 
| 33 | Ellie MacKinnon | 0 | 0 | 0 | 0.00 | 
| 35 | Grace Porter-Ross | 0 | 0 | 0 | 0.00 | 
| 39 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ann Smith | 
| Anna Lichodzijewski | 
| Emily Godfrey | 
| James Foley | 
| Sarah Graves | 
| Addy Hunter, Referee 1 | 
| Steeve, Referee 2 |