NC U14T1- Dyer | 4 |
HH U14T1- Miller | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 11, 2024 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1- Dyer | HH U14T1- Miller |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1- Dyer | 2 | 2 | 0 | 0 | 4 |
HH U14T1- Miller | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1- Dyer | 0 | 0 | 0 | 0 | 0 |
HH U14T1- Miller | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1- Dyer | -- |
HH U14T1- Miller | -- |
Period 1 |
---|
NC U14T1- Dyer at 16:41 - #16 Ava Manley from #5 Rylan Soper and #10 Rachel Godfrey |
HH U14T1- Miller at 8:06 - #16 Emily Doody from #19 Addison Christie |
HH U14T1- Miller at 3:16 - #2 Leah Miller from #20 Clara MacDonald |
NC U14T1- Dyer at 0:15 - #16 Ava Manley from #8 Evelyn Sparkes and #7 Emma Hudson |
Period 2 |
HH U14T1- Miller at 14:38 - #16 Emily Doody |
NC U14T1- Dyer at 6:31 - #2 Georgia Appleton from #9 Sienna Timmons and #7 Emma Hudson |
NC U14T1- Dyer at 2:48 - #16 Ava Manley from #5 Rylan Soper and #6 Reigan Soper |
Period 1 |
---|
NC U14T1- Dyer at 14:29 - #15 Amelia Holland for Body Contact |
NC U14T1- Dyer at 10:10 - #4 Quinn Joudrie for Hooking |
HH U14T1- Miller at 9:05 - #12 Loghan Murphy for Hooking |
Period 2 |
NC U14T1- Dyer at 12:21 - #16 Ava Manley for Slashing |
NC U14T1- Dyer at 8:21 - #16 Ava Manley for Slashing |
HH U14T1- Miller at 7:13 - #2 Leah Miller for Tripping |
HH U14T1- Miller at 2:19 - #12 Loghan Murphy for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ava Manley | 3 | 0 | 3 | 4.00 |
5 | Rylan Soper | 0 | 2 | 2 | 0.00 |
7 | Emma Hudson | 0 | 2 | 2 | 0.00 |
2 | Georgia Appleton | 1 | 0 | 1 | 0.00 |
6 | Reigan Soper | 0 | 1 | 1 | 0.00 |
8 | Evelyn Sparkes | 0 | 1 | 1 | 0.00 |
9 | Sienna Timmons | 0 | 1 | 1 | 0.00 |
10 | Rachel Godfrey | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
4 | Quinn Joudrie | 0 | 0 | 0 | 2.00 |
11 | Katie Williams | 0 | 0 | 0 | 0.00 |
12 | Molly Parker | 0 | 0 | 0 | 0.00 |
14 | Peyton Sturgeon | 0 | 0 | 0 | 0.00 |
15 | Amelia Holland | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maddy Dyer |
Maya MacDonald |
Rhian MacDonald |
Sophie MacDonald |
Tammy Soper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emily Doody | 2 | 0 | 2 | 0.00 |
2 | Leah Miller | 1 | 0 | 1 | 2.00 |
19 | Addison Christie | 0 | 1 | 1 | 0.00 |
20 | Clara MacDonald | 0 | 1 | 1 | 0.00 |
6 | Elliotte Lighthall | 0 | 0 | 0 | 0.00 |
7 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
9 | Leah McDade | 0 | 0 | 0 | 0.00 |
12 | Loghan Murphy | 0 | 0 | 0 | 4.00 |
22 | Ella Keddy | 0 | 0 | 0 | 0.00 |
23 | Amelia Alexander | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
31 | Claire Delaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Miller |
Josie Cameron |
Katie Murphy |
Lauren Scott |
Mike Fisher |
Travis Lobban |
No Officials Entered |