HH U14T1- Miller | 4 |
NC U14T1- Dyer | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 03, 2024 5:00 PM | St. Margaret's Centre - Smith | HH U14T1- Miller | NC U14T1- Dyer |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T1- Miller | 4 | 0 | 0 | 0 | 4 |
NC U14T1- Dyer | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T1- Miller | 0 | 0 | 0 | 0 | 0 |
NC U14T1- Dyer | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U14T1- Miller | -- |
NC U14T1- Dyer | -- |
Period 1 |
---|
NC U14T1- Dyer at 15:15 - #10 Rachel Godfrey from #9 Sienna Timmons |
NC U14T1- Dyer at 12:59 - #3 Addison Labucki from #8 Evelyn Sparkes and #15 Amelia Holland |
HH U14T1- Miller at 10:24 - #2 Leah Miller from #9 Leah McDade |
NC U14T1- Dyer at 10:15 - #15 Amelia Holland from #14 Peyton Sturgeon and #3 Addison Labucki |
HH U14T1- Miller at 9:08 - #6 Elliotte Lighthall from #9 Leah McDade |
NC U14T1- Dyer at 7:45 - #9 Sienna Timmons from #5 Rylan Soper |
HH U14T1- Miller at 6:10 - #16 Emily Doody from #22 Ella Keddy |
HH U14T1- Miller at 5:32 - #16 Emily Doody from #6 Elliotte Lighthall |
NC U14T1- Dyer at 2:11 - #3 Addison Labucki from #2 Georgia Appleton |
Period 2 |
NC U14T1- Dyer at 15:25 - #3 Addison Labucki from #11 Katie Williams |
NC U14T1- Dyer at 11:49 - #16 Ava Manley |
NC U14T1- Dyer at 7:24 - #10 Rachel Godfrey |
Period 1 |
---|
NC U14T1- Dyer at 10:45 - #16 Ava Manley for Illegal Substitution |
HH U14T1- Miller at 9:01 - #6 Elliotte Lighthall for Charging |
NC U14T1- Dyer at 4:19 - #4 Quinn Joudrie for Illegal Substitution |
NC U14T1- Dyer at 0:45 - #10 Rachel Godfrey for Slashing |
Period 2 |
HH U14T1- Miller at 12:30 - #20 Clara MacDonald for Match Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emily Doody | 2 | 0 | 2 | 0.00 |
6 | Elliotte Lighthall | 1 | 1 | 2 | 2.00 |
9 | Leah McDade | 0 | 2 | 2 | 0.00 |
2 | Leah Miller | 1 | 0 | 1 | 0.00 |
22 | Ella Keddy | 0 | 1 | 1 | 0.00 |
5 | Johanna Lobban | 0 | 0 | 0 | 0.00 |
19 | Addison Christie | 0 | 0 | 0 | 0.00 |
20 | Clara MacDonald | 0 | 0 | 0 | 4.00 |
24 | Bhreagh Cummings | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
31 | Claire Delaney | 0 | 0 | 0 | 0.00 |
35 | Priya Eichler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Miller |
Josie Cameron |
Lauren Scott |
Mike Fisher |
Travis Lobban |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Addison Labucki | 3 | 1 | 4 | 0.00 |
10 | Rachel Godfrey | 2 | 0 | 2 | 2.00 |
9 | Sienna Timmons | 1 | 1 | 2 | 0.00 |
15 | Amelia Holland | 1 | 1 | 2 | 0.00 |
16 | Ava Manley | 1 | 0 | 1 | 2.00 |
2 | Georgia Appleton | 0 | 1 | 1 | 0.00 |
5 | Rylan Soper | 0 | 1 | 1 | 0.00 |
8 | Evelyn Sparkes | 0 | 1 | 1 | 0.00 |
11 | Katie Williams | 0 | 1 | 1 | 0.00 |
14 | Peyton Sturgeon | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
4 | Quinn Joudrie | 0 | 0 | 0 | 2.00 |
6 | Reigan Soper | 0 | 0 | 0 | 0.00 |
7 | Emma Hudson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maddy Dyer |
Maya MacDonald |
Rhian MacDonald |
Sophie MacDonald |
Tammy Soper |
No Officials Entered |