HH U14T1 Cameron | 1 |
NC U14T1 Welsh | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 6:00 PM | St. Margaret's Centre - Smith | HH U14T1 Cameron | NC U14T1 Welsh |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U14T1 Cameron | 0 | 1 | 0 | 0 | 1 |
| NC U14T1 Welsh | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
| NC U14T1 Welsh | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U14T1 Cameron | -- |
| NC U14T1 Welsh | -- |
| Period 1 |
|---|
| NC U14T1 Welsh at 16:00 - #2 Josie Gallant from #24 Violet Manley |
| NC U14T1 Welsh at 6:34 - #16 Kodi Tucker from #23 Ella Bennett |
| NC U14T1 Welsh at 2:38 - #8 Leah Donahue from #23 Ella Bennett and #16 Kodi Tucker |
| NC U14T1 Welsh at 1:28 - #51 Sophia Walsh from #25 Paige Smith |
| Period 2 |
| NC U14T1 Welsh at 14:23 - #25 Paige Smith from #51 Sophia Walsh and #11 Mya Campbell |
| HH U14T1 Cameron at 10:55 - #18 Camryn Turner from #14 Claire Best and #20 Alexa Christie |
| Period 1 |
|---|
| HH U14T1 Cameron at 14:40 - #14 Claire Best for Tripping |
| HH U14T1 Cameron at 0:08 - #88 Kendall Gray for Tripping |
| Period 2 |
| NC U14T1 Welsh at 12:17 - #16 Kodi Tucker for Body Contact |
| HH U14T1 Cameron at 9:18 - #9 Rayan El-Bitar for Slashing |
| HH U14T1 Cameron at 7:35 - #38 Quinn Zwicker for Cross Checking |
| HH U14T1 Cameron at 5:54 - #18 Camryn Turner for Slashing |
| NC U14T1 Welsh at 5:21 - #25 Paige Smith for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Camryn Turner | 1 | 0 | 1 | 2.00 |
| 14 | Claire Best | 0 | 1 | 1 | 2.00 |
| 20 | Alexa Christie | 0 | 1 | 1 | 0.00 |
| Kara Roberts (AP) | 0 | 0 | 0 | 0.00 | |
| 7 | Isabelle Daigle-Welsh | 0 | 0 | 0 | 0.00 |
| 9 | Rayan El-Bitar | 0 | 0 | 0 | 2.00 |
| 12 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
| 15 | Kenzie Theriault | 0 | 0 | 0 | 0.00 |
| 16 | Beatrix Donaldson | 0 | 0 | 0 | 0.00 |
| 17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
| 22 | Molly Beaubien | 0 | 0 | 0 | 0.00 |
| 25 | Leah Conway | 0 | 0 | 0 | 0.00 |
| 38 | Quinn Zwicker | 0 | 0 | 0 | 2.00 |
| 88 | Kendall Gray | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Kara Roberts (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darryl Cameron |
| Joshua Furlong |
| Kamryn Bennett |
| Leah Mombourquette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kodi Tucker | 1 | 1 | 2 | 2.00 |
| 25 | Paige Smith | 1 | 1 | 2 | 2.00 |
| 51 | Sophia Walsh | 1 | 1 | 2 | 0.00 |
| 23 | Ella Bennett | 0 | 2 | 2 | 0.00 |
| 2 | Josie Gallant | 1 | 0 | 1 | 0.00 |
| 8 | Leah Donahue | 1 | 0 | 1 | 0.00 |
| 11 | Mya Campbell | 0 | 1 | 1 | 0.00 |
| 24 | Violet Manley | 0 | 1 | 1 | 0.00 |
| 4 | Kinley Graves | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Bowie | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
| 14 | Harper Kendell | 0 | 0 | 0 | 0.00 |
| 15 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
| 33 | Chloe Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Chloe Smith | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| El Welsh |
| Glenn Goudey |
| Lydia Doyle |
| Renae Boutilier |
| David Jones, Referee |
| Stella Nixon, Official 2 |