NC U14T1 Welsh | 3 |
HCL U14T1 Bennett | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 7:45 AM | Greenfoot Energy Centre - Rink C | NC U14T1 Welsh | HCL U14T1 Bennett |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T1 Welsh | 1 | 2 | 0 | 0 | 3 |
| HCL U14T1 Bennett | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T1 Welsh | 0 | 0 | 0 | 0 | 0 |
| HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T1 Welsh | -- |
| HCL U14T1 Bennett | -- |
| Period 1 |
|---|
| HCL U14T1 Bennett at 12:52 - #9 Alexandra Jones |
| NC U14T1 Welsh at 9:33 - #9 Molly Halfyard |
| HCL U14T1 Bennett at 5:45 - #11 Quinn Randall |
| HCL U14T1 Bennett at 4:52 - #16 Henrietta Nagle from #11 Quinn Randall |
| HCL U14T1 Bennett at 1:13 - #6 Amelia Tucker from #10 Bria Leslie |
| Period 2 |
| HCL U14T1 Bennett at 15:36 - #16 Henrietta Nagle from #9 Alexandra Jones |
| NC U14T1 Welsh at 13:38 - #9 Molly Halfyard from #10 Josie Gallant and #16 Violet Manley |
| HCL U14T1 Bennett at 12:54 - #16 Henrietta Nagle |
| HCL U14T1 Bennett at 9:05 - #16 Henrietta Nagle from #10 Bria Leslie |
| NC U14T1 Welsh at 4:34 (PS) - #9 Molly Halfyard |
| HCL U14T1 Bennett at 2:57 - #11 Quinn Randall from #7 Paige Jessome |
| Period 1 |
|---|
| HCL U14T1 Bennett at 10:30 - #6 Amelia Tucker for Tripping |
| NC U14T1 Welsh at 8:25 - #9 Molly Halfyard for Tripping |
| Period 2 |
| HCL U14T1 Bennett at 4:34 - #3 Graceyn Smith for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Molly Halfyard | 3 | 0 | 3 | 2.00 |
| 10 | Josie Gallant | 0 | 1 | 1 | 0.00 |
| 16 | Violet Manley | 0 | 1 | 1 | 0.00 |
| 2 | Leah Donahue | 0 | 0 | 0 | 0.00 |
| 3 | Caleigh Goudey | 0 | 0 | 0 | 0.00 |
| 4 | Kinley Graves | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte Bowie | 0 | 0 | 0 | 0.00 |
| 6 | Kodi Tucker | 0 | 0 | 0 | 0.00 |
| 7 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Walsh | 0 | 0 | 0 | 0.00 |
| 11 | Mya Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Harper Kendell | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
| 14 | Ella Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Paige Smith | 0 | 0 | 0 | 0.00 |
| 33 | Chloe Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Chloe Smith | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ann Smith |
| El Welsh |
| Glenn Goudey |
| Jo-Anna Halfyard |
| Justin Tucker |
| Lydia Doyle |
| Renae Boutilier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Henrietta Nagle | 4 | 0 | 4 | 0.00 |
| 11 | Quinn Randall | 2 | 1 | 3 | 0.00 |
| 9 | Alexandra Jones | 1 | 1 | 2 | 0.00 |
| 10 | Bria Leslie | 0 | 2 | 2 | 0.00 |
| 6 | Amelia Tucker | 1 | 0 | 1 | 2.00 |
| 7 | Paige Jessome (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
| 3 | Graceyn Smith | 0 | 0 | 0 | 2.00 |
| 4 | Ella Barkhouse | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Purdy | 0 | 0 | 0 | 0.00 |
| 13 | Ainsley Gouthro | 0 | 0 | 0 | 0.00 |
| 14 | Mallory Newcombe | 0 | 0 | 0 | 0.00 |
| 15 | Adalynn Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ruby Billard | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lindsay Bennett |
| Maddie Best |
| Megan Fraser |
| Paddy Conrad |
| Samantha Chiasson |
| Bill Pay, Referee 2 |
| Emily Godfrey, Referee 1 |