HH U14T1 - Miller | 0 |
HCL U14T1 - Bennett | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 06, 2022 3:00 PM | St. Margaret's Centre - Smith | HH U14T1 - Miller | HCL U14T1 - Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T1 - Miller | 0 | 0 | 0 | 0 | 0 |
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T1 - Miller | 0 | 0 | 0 | 0 | 0 |
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U14T1 - Miller | -- |
HCL U14T1 - Bennett | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
HH U14T1 - Miller at 10:42 - #21 Anna McHenry for Tripping |
No Officials Entered |