NC U14T1 - Wynn Gabriel | 0 |
HH U14T1 - Miller | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 11, 2022 2:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1 - Wynn Gabriel | HH U14T1 - Miller |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 - Wynn Gabriel | 0 | 0 | 0 | 0 | 0 |
HH U14T1 - Miller | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 - Wynn Gabriel | 0 | 0 | 0 | 0 | 0 |
HH U14T1 - Miller | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1 - Wynn Gabriel | -- |
HH U14T1 - Miller | -- |
Period 1 |
---|
HH U14T1 - Miller at 6:24 - #2 Autumn MacNeil from #16 Emily Doody |
HH U14T1 - Miller at 0:25 - #16 Emily Doody |
Period 2 |
No Scoring |
Period 1 |
---|
NC U14T1 - Wynn Gabriel at 12:59 - #15 Victoria Moses for Body Contact |
Period 2 |
NC U14T1 - Wynn Gabriel at 6:48 - #4 Addison Lee for Holding |
No Officials Entered |