HCL U14T1 - Bennett | 3 |
NC U14T1- Dyer | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 13, 2023 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T1 - Bennett | NC U14T1- Dyer |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 - Bennett | 1 | 2 | 0 | 0 | 3 |
NC U14T1- Dyer | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
NC U14T1- Dyer | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T1 - Bennett | -- |
NC U14T1- Dyer | -- |
Period 1 |
---|
NC U14T1- Dyer at 12:13 - #7 Emma Hudson from #12 Molly Parker and #11 Katie Williams |
HCL U14T1 - Bennett at 10:51 - #16 Leah Rose |
NC U14T1- Dyer at 7:27 - #5 Rylan Soper from #7 Emma Hudson and #6 Reigan Soper |
Period 2 |
NC U14T1- Dyer at 9:54 - #5 Rylan Soper from #11 Katie Williams |
HCL U14T1 - Bennett at 1:43 - #15 Evelyn Best |
HCL U14T1 - Bennett at 0:43 - #4 Payton Wornell |
NC U14T1- Dyer at 0:18 - #2 Georgia Appleton from #12 Molly Parker |
Period 1 |
---|
NC U14T1- Dyer at 15:23 - #4 Quinn Joudrie for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Payton Wornell | 1 | 0 | 1 | 0.00 |
15 | Evelyn Best | 1 | 0 | 1 | 0.00 |
16 | Leah Rose | 1 | 0 | 1 | 0.00 |
5 | Emma Kiley | 0 | 0 | 0 | 0.00 |
7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Ava Randall | 0 | 0 | 0 | 0.00 |
9 | Quinn Randall | 0 | 0 | 0 | 0.00 |
10 | Eden Hann | 0 | 0 | 0 | 0.00 |
12 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
13 | Ella MacFarlane | 0 | 0 | 0 | 0.00 |
14 | Charlotte Thibault | 0 | 0 | 0 | 0.00 |
18 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
20 | Kathleen Smale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rylan Soper | 2 | 0 | 2 | 0.00 |
7 | Emma Hudson | 1 | 1 | 2 | 0.00 |
11 | Katie Williams | 0 | 2 | 2 | 0.00 |
12 | Molly Parker | 0 | 2 | 2 | 0.00 |
2 | Georgia Appleton | 1 | 0 | 1 | 0.00 |
6 | Reigan Soper | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
3 | Addison Labucki | 0 | 0 | 0 | 0.00 |
4 | Quinn Joudrie | 0 | 0 | 0 | 2.00 |
8 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
9 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
10 | Rachel Godfrey | 0 | 0 | 0 | 0.00 |
13 | Claire McKim (inj) | 0 | 0 | 0 | 0.00 |
14 | Peyton Sturgeon | 0 | 0 | 0 | 0.00 |
15 | Amelia Holland | 0 | 0 | 0 | 0.00 |
16 | Ava Manley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maddy Dyer |
Maya MacDonald |
Sophie MacDonald |
Rhian MacDonald |
Tammy Soper |
Abby Harper |
Mya LeBlanc, Referee |