HH U14T1- Miller | 1 |
NC U14T1- Dyer | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 15, 2023 4:00 PM | St. Margaret's Centre - Smith | HH U14T1- Miller | NC U14T1- Dyer |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T1- Miller | 0 | 1 | 0 | 0 | 1 |
NC U14T1- Dyer | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T1- Miller | 0 | 0 | 0 | 0 | 0 |
NC U14T1- Dyer | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U14T1- Miller | -- |
NC U14T1- Dyer | -- |
Period 1 |
---|
NC U14T1- Dyer at 14:41 - #7 Emma Hudson from #5 Rylan Soper and #14 Peyton Sturgeon |
NC U14T1- Dyer at 7:27 - #9 Sienna Timmons from #5 Rylan Soper and #6 Reigan Soper |
NC U14T1- Dyer at 1:56 - #9 Sienna Timmons |
Period 2 |
NC U14T1- Dyer at 13:05 - #2 Georgia Appleton from #12 Molly Parker and #13 Claire McKim (inj) |
NC U14T1- Dyer at 9:23 - #14 Peyton Sturgeon from #15 Amelia Holland |
NC U14T1- Dyer at 8:44 - #16 Ava Manley from #2 Georgia Appleton |
HH U14T1- Miller at 2:23 - #2 Leah Miller from #20 Clara MacDonald and #6 Elliotte Lighthall |
Period 1 |
---|
HH U14T1- Miller at 15:33 - #12 Loghan Murphy for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leah Miller | 1 | 0 | 1 | 0.00 |
6 | Elliotte Lighthall | 0 | 1 | 1 | 0.00 |
20 | Clara MacDonald | 0 | 1 | 1 | 0.00 |
5 | Johanna Lobban | 0 | 0 | 0 | 0.00 |
7 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
9 | Leah McDade | 0 | 0 | 0 | 0.00 |
12 | Loghan Murphy | 0 | 0 | 0 | 2.00 |
16 | Emily Doody | 0 | 0 | 0 | 0.00 |
19 | Addison Christie | 0 | 0 | 0 | 0.00 |
22 | Ella Keddy | 0 | 0 | 0 | 0.00 |
23 | Amelia Alexander | 0 | 0 | 0 | 0.00 |
24 | Bhreagh Cummings | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
31 | Claire Delaney | 0 | 0 | 0 | 0.00 |
35 | Priya Eichler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jordyn McFarlane | 17:00 | 3 | 10 | 7 | 0.70 |
31 | Claire Delaney | 14:37 | 3 | 17 | 14 | 0.82 |
Name |
---|
Blake Miller |
Mike Fisher |
Travis Lobban |
Lauren Scott |
Josie Cameron |
Katie Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sienna Timmons | 2 | 0 | 2 | 0.00 |
2 | Georgia Appleton | 1 | 1 | 2 | 0.00 |
14 | Peyton Sturgeon | 1 | 1 | 2 | 0.00 |
5 | Rylan Soper | 0 | 2 | 2 | 0.00 |
7 | Emma Hudson | 1 | 0 | 1 | 0.00 |
16 | Ava Manley | 1 | 0 | 1 | 0.00 |
6 | Reigan Soper | 0 | 1 | 1 | 0.00 |
12 | Molly Parker | 0 | 1 | 1 | 0.00 |
13 | Claire McKim (inj) | 0 | 1 | 1 | 0.00 |
15 | Amelia Holland | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
3 | Addison Labucki | 0 | 0 | 0 | 0.00 |
4 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
8 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
10 | Rachel Godfrey | 0 | 0 | 0 | 0.00 |
11 | Katie Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maddy Dyer |
Maya MacDonald |
Rhian MacDonald |
Sophie MacDonald |
Tammy Soper |
Greer Nagle, Referee |