NC U14T1- Dyer | 6 |
HH U14T1- Miller | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2023 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1- Dyer | HH U14T1- Miller |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1- Dyer | 4 | 2 | 0 | 0 | 6 |
HH U14T1- Miller | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1- Dyer | 0 | 0 | 0 | 0 | 0 |
HH U14T1- Miller | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1- Dyer | -- |
HH U14T1- Miller | -- |
Period 1 |
---|
NC U14T1- Dyer at 14:24 (PP) - #10 Rachel Godfrey from #15 Amelia Holland |
NC U14T1- Dyer at 9:30 - #16 Ava Manley from #7 Emma Hudson |
NC U14T1- Dyer at 2:04 - #10 Rachel Godfrey |
NC U14T1- Dyer at 1:22 - #10 Rachel Godfrey from #11 Katie Williams |
Period 2 |
NC U14T1- Dyer at 12:02 - #10 Rachel Godfrey from #11 Katie Williams |
NC U14T1- Dyer at 8:45 - #5 Rylan Soper from #7 Emma Hudson |
HH U14T1- Miller at 3:48 - #16 Emily Doody from #22 Ella Keddy |
Period 1 |
---|
HH U14T1- Miller at 14:40 - #5 Johanna Lobban for Tripping |
HH U14T1- Miller at 4:52 - #9 Leah McDade for Body Contact |
Period 2 |
NC U14T1- Dyer at 15:03 - #14 Peyton Sturgeon for Boarding |
NC U14T1- Dyer at 11:55 - #16 Ava Manley for Interference |
HH U14T1- Miller at 11:36 - #16 Emily Doody for Hooking |
HH U14T1- Miller at 10:45 - #12 Loghan Murphy for Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rachel Godfrey | 4 | 0 | 4 | 0.00 |
7 | Emma Hudson | 0 | 2 | 2 | 0.00 |
11 | Katie Williams | 0 | 2 | 2 | 0.00 |
5 | Rylan Soper | 1 | 0 | 1 | 0.00 |
16 | Ava Manley | 1 | 0 | 1 | 2.00 |
15 | Amelia Holland | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
2 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
3 | Addison Labucki | 0 | 0 | 0 | 0.00 |
4 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
6 | Reigan Soper | 0 | 0 | 0 | 0.00 |
8 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
9 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
12 | Molly Parker | 0 | 0 | 0 | 0.00 |
13 | Claire McKim (inj) | 0 | 0 | 0 | 0.00 |
14 | Peyton Sturgeon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maddy Dyer |
Maya MacDonald |
Rhian MacDonald |
Sophie MacDonald |
Tammy Soper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emily Doody | 1 | 0 | 1 | 2.00 |
22 | Ella Keddy | 0 | 1 | 1 | 0.00 |
2 | Leah Miller | 0 | 0 | 0 | 0.00 |
5 | Johanna Lobban | 0 | 0 | 0 | 2.00 |
6 | Elliotte Lighthall | 0 | 0 | 0 | 0.00 |
7 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
9 | Leah McDade | 0 | 0 | 0 | 2.00 |
12 | Loghan Murphy | 0 | 0 | 0 | 2.00 |
19 | Addison Christie | 0 | 0 | 0 | 0.00 |
20 | Clara MacDonald | 0 | 0 | 0 | 0.00 |
23 | Amelia Alexander | 0 | 0 | 0 | 0.00 |
24 | Bhreagh Cummings | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
35 | Priya Eichler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Miller |
Katie Murphy |
Mike Fisher |
Travis Lobban |
Lauren Scott |
Cote, Referee |
Hughes, Referee |