NC U14T1- Dyer | 1 |
HCL U14T1 - Bennett | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 10, 2023 4:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1- Dyer | HCL U14T1 - Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1- Dyer | 1 | 0 | 0 | 0 | 1 |
HCL U14T1 - Bennett | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1- Dyer | 0 | 0 | 0 | 0 | 0 |
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1- Dyer | -- |
HCL U14T1 - Bennett | -- |
Period 1 |
---|
HCL U14T1 - Bennett at 15:13 - #15 Evelyn Best from #7 Lexi McCutcheon |
NC U14T1- Dyer at 13:05 - #13 Claire McKim (inj) from #11 Katie Williams |
HCL U14T1 - Bennett at 10:17 (PP) - #17 Marley MacPhee from #20 Kathleen Smale |
HCL U14T1 - Bennett at 3:57 - #18 Ellena Kozuskanich from #4 Payton Wornell |
HCL U14T1 - Bennett at 1:32 - #4 Payton Wornell from #15 Evelyn Best |
Period 2 |
HCL U14T1 - Bennett at 5:45 - #15 Evelyn Best from #4 Payton Wornell |
Period 1 |
---|
NC U14T1- Dyer at 11:09 - #14 Peyton Sturgeon for Interference |
HCL U14T1 - Bennett at 8:03 - #4 Payton Wornell for Tripping |
NC U14T1- Dyer at 3:35 - #13 Claire McKim (inj) for Tripping |
NC U14T1- Dyer at 2:11 - #14 Peyton Sturgeon for Interference |
NC U14T1- Dyer at 1:32 - #4 Quinn Joudrie for Delay of Game |
NC U14T1- Dyer at 1:32 - #15 Amelia Holland for Body Contact |
Period 2 |
NC U14T1- Dyer at 16:28 - #3 Addison Labucki for Body Contact |
HCL U14T1 - Bennett at 14:34 - #9 Quinn Randall for Body Contact |
HCL U14T1 - Bennett at 13:03 - #18 Ellena Kozuskanich for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Claire McKim (inj) | 1 | 0 | 1 | 2.00 |
11 | Katie Williams | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
2 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
3 | Addison Labucki | 0 | 0 | 0 | 2.00 |
4 | Quinn Joudrie | 0 | 0 | 0 | 2.00 |
5 | Rylan Soper | 0 | 0 | 0 | 0.00 |
6 | Reigan Soper | 0 | 0 | 0 | 0.00 |
7 | Emma Hudson | 0 | 0 | 0 | 0.00 |
8 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
9 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
10 | Rachel Godfrey | 0 | 0 | 0 | 0.00 |
14 | Peyton Sturgeon | 0 | 0 | 0 | 4.00 |
15 | Amelia Holland | 0 | 0 | 0 | 2.00 |
16 | Ava Manley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maddy Dyer |
Rhian MacDonald |
Tammy Soper |
Sophie MacDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Evelyn Best | 2 | 1 | 3 | 0.00 |
4 | Payton Wornell | 1 | 2 | 3 | 2.00 |
18 | Ellena Kozuskanich | 1 | 0 | 1 | 2.00 |
7 | Lexi McCutcheon | 0 | 1 | 1 | 0.00 |
20 | Kathleen Smale | 0 | 1 | 1 | 0.00 |
1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
5 | Emma Kiley | 0 | 0 | 0 | 0.00 |
8 | Ava Randall | 0 | 0 | 0 | 0.00 |
9 | Quinn Randall | 0 | 0 | 0 | 2.00 |
10 | Eden Hann | 0 | 0 | 0 | 0.00 |
11 | Leah Stewart | 0 | 0 | 0 | 0.00 |
12 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
13 | Ella MacFarlane | 0 | 0 | 0 | 0.00 |
14 | Charlotte Thibault | 0 | 0 | 0 | 0.00 |
16 | Leah Rose | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |