NC U16T1 Welsh | 0 |
HCL U16T1 Rutledge | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2024 4:00 PM | Greenfoot Energy Centre - Rink C | NC U16T1 Welsh | HCL U16T1 Rutledge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 Welsh | 0 | 0 | 0 | 0 | 0 |
HCL U16T1 Rutledge | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 Welsh | 0 | 0 | 0 | 0 | 0 |
HCL U16T1 Rutledge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T1 Welsh | -- |
HCL U16T1 Rutledge | -- |
Period 1 |
---|
HCL U16T1 Rutledge at 14:22 - #12 Abby Trudel from #6 Addison Durland |
HCL U16T1 Rutledge at 12:46 - #6 Addison Durland from #13 Jillian Pettit |
HCL U16T1 Rutledge at 9:56 - #3 Ava Deveaux from #12 Abby Trudel and #6 Addison Durland |
HCL U16T1 Rutledge at 7:01 - #6 Addison Durland from #12 Abby Trudel |
HCL U16T1 Rutledge at 3:09 - #14 Payton Wornell from #5 Madeline Best |
Period 2 |
HCL U16T1 Rutledge at 13:09 - #5 Madeline Best |
Period 1 |
---|
NC U16T1 Welsh at 16:05 - #22 Rachel Godfrey for Body Contact |
NC U16T1 Welsh at 8:25 - #22 Rachel Godfrey for Tripping |
Period 2 |
HCL U16T1 Rutledge at 1:38 - #5 Madeline Best for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
6 | Peyton Sturgeon | 0 | 0 | 0 | 0.00 |
7 | Greta McLaren | 0 | 0 | 0 | 0.00 |
8 | Addison Labucki | 0 | 0 | 0 | 0.00 |
9 | Charlie MacLean | 0 | 0 | 0 | 0.00 |
10 | Addison Lee | 0 | 0 | 0 | 0.00 |
11 | Maeve MacDonald | 0 | 0 | 0 | 0.00 |
12 | Kyah Tilford | 0 | 0 | 0 | 0.00 |
13 | Lucy Edmunds | 0 | 0 | 0 | 0.00 |
14 | Victoria Moses | 0 | 0 | 0 | 0.00 |
15 | Ava Manley | 0 | 0 | 0 | 0.00 |
16 | Leena Stevens | 0 | 0 | 0 | 0.00 |
17 | Marley Comeau | 0 | 0 | 0 | 0.00 |
19 | Amelia Holland | 0 | 0 | 0 | 0.00 |
21 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
22 | Rachel Godfrey | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelia Fifield |
El Welsh |
Renae Boutilier |
Maureen Sturgeon |
Scott Tilford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Addison Durland | 2 | 2 | 4 | 0.00 |
12 | Abby Trudel | 1 | 2 | 3 | 0.00 |
5 | Madeline Best | 1 | 1 | 2 | 2.00 |
3 | Ava Deveaux | 1 | 0 | 1 | 0.00 |
14 | Payton Wornell | 1 | 0 | 1 | 0.00 |
13 | Jillian Pettit | 0 | 1 | 1 | 0.00 |
1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
2 | Eden Hann | 0 | 0 | 0 | 0.00 |
4 | Naomi Stewart | 0 | 0 | 0 | 0.00 |
7 | Adrianna Rutledge | 0 | 0 | 0 | 0.00 |
11 | Ainsley Egamino | 0 | 0 | 0 | 0.00 |
15 | Avery Tropeau | 0 | 0 | 0 | 0.00 |
16 | Breanna Ellis | 0 | 0 | 0 | 0.00 |
18 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Rutledge |
Derrick Ellis |
Megan Fraser |
Megan Cox |
No Officials Entered |