HH U16T1 Miller | 3 |
NC U16T1 Welsh | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 6:00 PM | St. Margaret's Centre - Smith | HH U16T1 Miller | NC U16T1 Welsh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T1 Miller | 1 | 2 | 0 | 0 | 3 |
NC U16T1 Welsh | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T1 Miller | 0 | 0 | 0 | 0 | 0 |
NC U16T1 Welsh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U16T1 Miller | -- |
NC U16T1 Welsh | -- |
Period 1 |
---|
HH U16T1 Miller at 9:39 - #7 Lauren Watts from #2 Autumn MacNeil and #6 Amelia Alexander |
Period 2 |
NC U16T1 Welsh at 10:35 - #9 Charlie MacLean from #16 Leena Stevens and #7 Greta McLaren |
NC U16T1 Welsh at 8:58 - #8 Addison Labucki from #15 Ava Manley |
HH U16T1 Miller at 8:10 - #11 Ella Keddy from #2 Autumn MacNeil and #19 Olivia Babineau |
HH U16T1 Miller at 4:59 - #17 Maryn Bettle from #2 Autumn MacNeil and #11 Ella Keddy |
Period 1 |
---|
HH U16T1 Miller at 11:37 - #19 Olivia Babineau for Hooking |
HH U16T1 Miller at 6:07 - #5 Clara MacDonald for Tripping |
Period 2 |
HH U16T1 Miller at 12:56 - #7 Lauren Watts for Body Contact |
NC U16T1 Welsh at 6:18 - #21 Sienna Timmons for Body Contact |
HH U16T1 Miller at 2:31 - #12 Loghan Murphy for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Autumn MacNeil | 0 | 3 | 3 | 0.00 |
11 | Ella Keddy | 1 | 1 | 2 | 0.00 |
7 | Lauren Watts | 1 | 0 | 1 | 2.00 |
17 | Maryn Bettle (AP) | 1 | 0 | 1 | 0.00 |
6 | Amelia Alexander | 0 | 1 | 1 | 0.00 |
19 | Olivia Babineau | 0 | 1 | 1 | 2.00 |
1 | Megan Clattenburg | 0 | 0 | 0 | 0.00 |
4 | Leah McDade | 0 | 0 | 0 | 0.00 |
5 | Clara MacDonald | 0 | 0 | 0 | 2.00 |
8 | Leah Miller | 0 | 0 | 0 | 0.00 |
12 | Loghan Murphy | 0 | 0 | 0 | 2.00 |
14 | Gabrielle LeBlanc | 0 | 0 | 0 | 0.00 |
16 | Emily Doody | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Miller |
Isabelle Robichaud |
Lauren Scott |
Tracy Clattenburg |
Katie Murphy |
Cory Alexander |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Addison Labucki | 1 | 0 | 1 | 0.00 |
9 | Charlie MacLean | 1 | 0 | 1 | 0.00 |
7 | Greta McLaren | 0 | 1 | 1 | 0.00 |
15 | Ava Manley | 0 | 1 | 1 | 0.00 |
16 | Leena Stevens | 0 | 1 | 1 | 0.00 |
1 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
6 | Peyton Sturgeon | 0 | 0 | 0 | 0.00 |
10 | Addison Lee | 0 | 0 | 0 | 0.00 |
11 | Maeve MacDonald | 0 | 0 | 0 | 0.00 |
12 | Kyah Tilford | 0 | 0 | 0 | 0.00 |
13 | Lucy Edmunds | 0 | 0 | 0 | 0.00 |
17 | Marley Comeau | 0 | 0 | 0 | 0.00 |
19 | Amelia Holland | 0 | 0 | 0 | 0.00 |
21 | Sienna Timmons | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
El Welsh |
Maureen Sturgeon |
Scott Tilford |
No Officials Entered |