BER U16T1 Kinsman | 2 |
NC U16T1 MacDonald | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 1:00 PM | Berwick Arena - Apple Dome | BER U16T1 Kinsman | NC U16T1 MacDonald |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U16T1 Kinsman | 1 | 1 | 0 | 0 | 2 |
| NC U16T1 MacDonald | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U16T1 Kinsman | 0 | 0 | 0 | 0 | 0 |
| NC U16T1 MacDonald | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U16T1 Kinsman | -- |
| NC U16T1 MacDonald | -- |
| Period 1 |
|---|
| NC U16T1 MacDonald at 6:30 - #12 Georgia Appleton from #9 Amelia Holland |
| BER U16T1 Kinsman at 1:08 - #7 Alexis Kinsman from #3 Payton Roles |
| Period 2 |
| NC U16T1 MacDonald at 13:48 (PP) - #17 Rylan Soper |
| BER U16T1 Kinsman at 3:49 - #13 Lainey Cook from #3 Payton Roles and #7 Alexis Kinsman |
| Period 1 |
|---|
| BER U16T1 Kinsman at 16:05 - #7 Alexis Kinsman for Cross Checking |
| NC U16T1 MacDonald at 14:47 - #19 Adalyn Dempsey for Slashing |
| NC U16T1 MacDonald at 11:32 - #22 Evelyn Sparkes for Tripping |
| BER U16T1 Kinsman at 8:55 - #14 Stella Tupper for Tripping |
| BER U16T1 Kinsman at 4:45 - #7 Alexis Kinsman for Slashing |
| BER U16T1 Kinsman at 3:50 - #8 Cali Arseneau for Tripping |
| NC U16T1 MacDonald at 1:47 - #17 Rylan Soper for Cross Checking |
| Period 2 |
| BER U16T1 Kinsman at 15:59 - #11 Teagan Dalby for Tripping |
| BER U16T1 Kinsman at 14:55 - #3 Payton Roles for Tripping |
| NC U16T1 MacDonald at 8:40 - #8 Addison Labucki for Body Contact |
| BER U16T1 Kinsman at 7:43 - #11 Teagan Dalby for Body Contact |
| NC U16T1 MacDonald at 5:00 - #8 Addison Labucki for Body Contact |
| BER U16T1 Kinsman at 2:14 - #10 Brooke Kinsman for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alexis Kinsman | 1 | 1 | 2 | 4.00 |
| 3 | Payton Roles | 0 | 2 | 2 | 2.00 |
| 13 | Lainey Cook | 1 | 0 | 1 | 0.00 |
| 1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
| 2 | Peyton Lake | 0 | 0 | 0 | 0.00 |
| 4 | Kennedy Pearl | 0 | 0 | 0 | 0.00 |
| 6 | Nea Logie | 0 | 0 | 0 | 0.00 |
| 8 | Cali Arseneau | 0 | 0 | 0 | 2.00 |
| 9 | Bridget Galliott | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Kinsman | 0 | 0 | 0 | 2.00 |
| 11 | Teagan Dalby | 0 | 0 | 0 | 4.00 |
| 12 | Audrey Clem | 0 | 0 | 0 | 0.00 |
| 14 | Stella Tupper | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lydia Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Harvey |
| Jolene Harvey |
| Rylee Pearl |
| Sherilyn Kinsman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Georgia Appleton | 1 | 0 | 1 | 0.00 |
| 17 | Rylan Soper | 1 | 0 | 1 | 2.00 |
| 9 | Amelia Holland | 0 | 1 | 1 | 0.00 |
| 1 | Svea Sherry | 0 | 0 | 0 | 0.00 |
| 6 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
| 7 | Rilla Sherry | 0 | 0 | 0 | 0.00 |
| 8 | Addison Labucki | 0 | 0 | 0 | 4.00 |
| 10 | Rachel Godfrey | 0 | 0 | 0 | 0.00 |
| 11 | Anna Donahue | 0 | 0 | 0 | 0.00 |
| 13 | Reigan Soper | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
| 15 | Emma Hudson | 0 | 0 | 0 | 0.00 |
| 16 | Ava Manley | 0 | 0 | 0 | 0.00 |
| 19 | Adalyn Dempsey | 0 | 0 | 0 | 2.00 |
| 21 | Danielle MacDonald | 0 | 0 | 0 | 0.00 |
| 22 | Evelyn Sparkes | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Svea Sherry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jody Trethewey |
| Scott MacDonald |
| Sophie MacDonald |
| Justina Swan, Official |
| Melissa Connell, Official |