HCL U14T2 #1- Sears/Tucker | 3 |
HCL U14T2 #2- Mullowney | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 05, 2024 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2 #1- Sears/Tucker | HCL U14T2 #2- Mullowney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1- Sears/Tucker | 1 | 2 | 0 | 0 | 3 |
HCL U14T2 #2- Mullowney | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1- Sears/Tucker | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #2- Mullowney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2 #1- Sears/Tucker | -- |
HCL U14T2 #2- Mullowney | -- |
Period 1 |
---|
HCL U14T2 #1- Sears/Tucker at 2:13 - #12 Madison Cox from #4 Dylan Bonang and #7 Georgia Gillis |
Period 2 |
HCL U14T2 #1- Sears/Tucker at 11:32 - #16 Haley Watson from #17 Ella Stark |
HCL U14T2 #2- Mullowney at 11:24 - #13 Kailey MacDonald from #14 Lacey Larade |
HCL U14T2 #1- Sears/Tucker at 9:37 - #16 Haley Watson from #10 Adelaide Sears and #7 Georgia Gillis |
HCL U14T2 #2- Mullowney at 3:30 - #15 Katherine York from #18 Elsie During |
Period 1 |
---|
HCL U14T2 #1- Sears/Tucker at 7:17 - #13 Anna-Kathleen Tucker for Holding |
HCL U14T2 #2- Mullowney at 2:55 - #14 Lacey Larade for Tripping |
Period 2 |
HCL U14T2 #2- Mullowney at 15:04 - #11 Alexis Somerton for Body Contact |
HCL U14T2 #2- Mullowney at 13:35 - #7 Lyndsey Jessome for Body Contact |
HCL U14T2 #2- Mullowney at 10:55 - #5 Peighton Philp for Body Contact |
HCL U14T2 #1- Sears/Tucker at 7:25 - #7 Georgia Gillis for Holding |
HCL U14T2 #1- Sears/Tucker at 7:25 - #13 Anna-Kathleen Tucker for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Haley Watson | 2 | 0 | 2 | 0.00 |
7 | Georgia Gillis | 0 | 2 | 2 | 2.00 |
12 | Madison Cox | 1 | 0 | 1 | 0.00 |
4 | Dylan Bonang | 0 | 1 | 1 | 0.00 |
10 | Adelaide Sears | 0 | 1 | 1 | 0.00 |
17 | Ella Stark | 0 | 1 | 1 | 0.00 |
3 | Sunny Leclerc | 0 | 0 | 0 | 0.00 |
5 | Ruby Alexander | 0 | 0 | 0 | 0.00 |
8 | Rori Gillis | 0 | 0 | 0 | 0.00 |
9 | Cali Walker | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 0 | 0 | 4.00 |
14 | Sadie MacLachlan | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Fraser | 34:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Cory Sears |
Dean Tucker |
Jessica Ring |
Matthew Watson |
Laura Watson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
15 | Katherine York | 1 | 0 | 1 | 0.00 |
14 | Lacey Larade | 0 | 1 | 1 | 2.00 |
18 | Elsie During | 0 | 1 | 1 | 0.00 |
2 | Winter Seibert | 0 | 0 | 0 | 0.00 |
5 | Peighton Philp | 0 | 0 | 0 | 2.00 |
7 | Lyndsey Jessome | 0 | 0 | 0 | 2.00 |
8 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
9 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
10 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
11 | Alexis Somerton | 0 | 0 | 0 | 2.00 |
12 | Ava Billard | 0 | 0 | 0 | 0.00 |
16 | Lola Stewart | 0 | 0 | 0 | 0.00 |
17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mia Ecker | 34:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Abby Holm-Laursen |
Brianne Mullowney (Philp) |
Kate Jessome |
Miranda Annesty |
No Officials Entered |