NC U14T2 #1- Foran | 2 |
HCL U14T2 #1- Sears/Tucker | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 28, 2024 4:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #1- Foran | HCL U14T2 #1- Sears/Tucker |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 1 | 1 | 0 | 0 | 2 |
HCL U14T2 #1- Sears/Tucker | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #1- Sears/Tucker | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #1- Foran | -- |
HCL U14T2 #1- Sears/Tucker | -- |
Period 1 |
---|
HCL U14T2 #1- Sears/Tucker at 6:59 - #13 Anna-Kathleen Tucker from #14 Sadie MacLachlan |
NC U14T2 #1- Foran at 6:29 - #6 Lily Hollett |
HCL U14T2 #1- Sears/Tucker at 3:52 - #4 Dylan Bonang from #16 Haley Watson and #3 Sunny Leclerc |
Period 2 |
HCL U14T2 #1- Sears/Tucker at 11:48 - #10 Adelaide Sears from #3 Sunny Leclerc |
HCL U14T2 #1- Sears/Tucker at 10:05 - #12 Madison Cox from #7 Georgia Gillis |
NC U14T2 #1- Foran at 8:50 - #6 Lily Hollett from #11 Gracie Foran |
Period 1 |
---|
NC U14T2 #1- Foran at 10:12 - #9 Isabel Stewart for Body Contact |
NC U14T2 #1- Foran at 8:16 - #8 Charleigh Lewis for Hooking |
NC U14T2 #1- Foran at 8:16 - #13 Claire MARTIN for Body Contact |
HCL U14T2 #1- Sears/Tucker at 6:42 - #11 Hazel Boyce for Tripping |
NC U14T2 #1- Foran at 5:46 - #6 Lily Hollett for Boarding |
Period 2 |
NC U14T2 #1- Foran at 14:15 - #9 Isabel Stewart for Body Contact |
NC U14T2 #1- Foran at 10:29 - #13 Claire MARTIN for Interference |
HCL U14T2 #1- Sears/Tucker at 8:55 - #8 Rori Gillis for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lily Hollett | 2 | 0 | 2 | 2.00 |
11 | Gracie Foran | 0 | 1 | 1 | 0.00 |
1 | Charleigh Sedgwick (AP) | 0 | 0 | 0 | 0.00 |
2 | Rilla Sherry | 0 | 0 | 0 | 0.00 |
3 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
4 | Rachel Cushing | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
8 | Charleigh Lewis | 0 | 0 | 0 | 2.00 |
9 | Isabel Stewart | 0 | 0 | 0 | 4.00 |
10 | Eva Bedard | 0 | 0 | 0 | 0.00 |
13 | Claire MARTIN | 0 | 0 | 0 | 4.00 |
16 | Gabriella Sheldon | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charleigh Sedgwick (AP) | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Greg Foran |
Lindsay Gilbert |
Marilyn Sweet |
Roy Hollett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sunny Leclerc | 0 | 2 | 2 | 0.00 |
4 | Dylan Bonang | 1 | 0 | 1 | 0.00 |
10 | Adelaide Sears | 1 | 0 | 1 | 0.00 |
12 | Madison Cox | 1 | 0 | 1 | 0.00 |
13 | Anna-Kathleen Tucker | 1 | 0 | 1 | 0.00 |
7 | Georgia Gillis | 0 | 1 | 1 | 0.00 |
14 | Sadie MacLachlan | 0 | 1 | 1 | 0.00 |
16 | Haley Watson | 0 | 1 | 1 | 0.00 |
5 | Ruby Alexander | 0 | 0 | 0 | 0.00 |
8 | Rori Gillis | 0 | 0 | 0 | 2.00 |
9 | Cali Walker | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 2.00 |
17 | Ella Stark | 0 | 0 | 0 | 0.00 |
18 | Meredith Gallant | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Fraser | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Daniel Boyce |
Jessica Ring |
Cory Sears |
Dean Tucker |
Matthew Watson |
No Officials Entered |